close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2CHRISTOPHER TAYLOR | ![]() |
2743086 | ||
| 2 | 5MARLEE RICE | ![]() |
2464766 | ||
| 3 | 6FINLEY STANIFORD | 9318533 | |||
| 4 | 4KOBY SURREY | ![]() |
7688603 | ||
| 5 | 7SIENNA STANIFORD | ![]() |
4628390 | ||
| 6 | 3PHILIP STANIFORD | ![]() |
4628390 | ||
| 7 | 1DYLAN BROWN | 9697789 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4DAN FISHER | ||||
| 2 | 1ADAM MURPHY | ![]() |
8758002 | ||
| 3 | 5ANNIEROSE BLOOM | ![]() |
5928126 | ||
| 4 | 2JEREMY HAKE | 6273887 | |||
| 5 | 3POPPY ALLCOCK-GREEN | ![]() |
2932057 | ||
| 6 | 7AMY COLEMAN | ![]() |
|||
| 7 | 8HUGH ALLCOCK-GREEN | 7278939 | |||
| 8 | 6JAMIE SAVAGE | ![]() |
7460908 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2BEN PELLING | 9888369 | |||
| 2 | 1DAVE PELLING | ![]() |
5069401 | ||
| 3 | 4BILL TIBBUTT | ![]() |
1342732 | ||
| 4 | 6MARTIM LOUZA | 8134633 | |||
| 5 | 8STEPHEN LAY | 8235188 | |||
| 6 | 3CHRIS STARR | ![]() |
3769857 | ||
| 7 | 5ADAM BELLONI | ![]() |
5762140 | ||
| 8 | 7FRANKIE SPRINGETT | ||||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4DAVID WITHALL | ![]() |
9123229 | ||
| 2 | 1MATTHEW MOUATT | ![]() |
6406572 | ||
| 3 | 3EDMUND PEYTON-MARCHI | ![]() |
5134134 | ||
| 4 | 2JAMES RICE | ![]() |
4578145 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3NICK THEO | 1868515 | |||
| 2 | 4MARTIM LOUZA | 7735489 | |||
| 3 | 2BAILEY SADLER | 8788147 | |||
| 4 | 5MARC BLOOM | ![]() |
9293129 | ||
| 5 | 1BEN CANNON | ![]() |
1087314 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2BARRY CHEESEMORE | ![]() |
7784127 | ||
| 2 | 1JAMIE SAVAGE | ![]() |
9274193 | ||
| 3 | 4BEN HOBBS | ![]() |
6882027 | ||
| 4 | 6WES EAST | 3191285 | |||
| 5 | 3EVERTON ALLEN | ![]() |
|||
| 6 | 5DAVID ABREY | ![]() |
7099146 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NICK HALL | ![]() |
5629316 | ||
| 2 | 4WAYNE SCHUMANN | ![]() |
9987190 | ||
| 3 | 2CHRIS PUDDY | 9290539 | |||
| 4 | 5MARK NORSWORTHY | ![]() |
|||
| 5 | 3SHARMS | 9513346 | |||
| 6 | 6DALE CONNELLY | 8998116 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4PAUL TODDINGTON | ![]() |
9161713 | ||
| 2 | 1STEVEN GRAY | ![]() |
7208570 | ||
| 3 | 2DAMIAN WOLFRAM | ![]() |
9478842 | ||
| 4 | 6RYAN KELLY | 6892717 | |||
| 5 | 3DAVID TURNER | ![]() |
9583126 | ||
| 6 | 5SARAH NORSWORTHY | ![]() |
|||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 7CASEY JERROM | ![]() |
9220935 | ||
| 2 | 3LEE JOHNSON | ![]() |
5274953 | ||
| 3 | 2MARK COTTON | 6203491 | |||
| 4 | 6JOHN NIALL | ![]() |
7884839 | ||
| 5 | 5BRIAN GLYNN | 7841683 | |||
| 6 | 1SHAUN COLLINS | ![]() |
4520863 | ||
| 7 | 4KEITH HARRIS | ![]() |
5109077 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEWART WILCOX | 5186908 | |||
| 2 | 2DAN KNIGHT | ![]() |
9576354 | ||
| 3 | 3DALE LUSTED | ![]() |
9398229 | ||
| 4 | 4MARK WILSON | ![]() |
7199261 | ||
| 5 | 5JACK NORSWORTHY | ||||
| 6 | 6JORDAN COLEMAN | ||||
| 7 | 7JASON COE | 5716298 | |||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4WAYNE SCHUMANN | ![]() |
|||
| 2 | 2MALCOLM NORWOOD | ![]() |
7583659 | ||
| 3 | 3ADRIAN DARBY | ![]() |
7070006 | ||
| 4 | 1DARREN WILLIAMS | ![]() |
1733823 | ||
| 5 | 5DHARSH SURREY | ![]() |
9492111 | ||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN KNIGHT | ![]() |
8672471 | ||
| 2 | 4LEE RUSSELL | ![]() |
8523940 | ||
| 3 | 3EMILY SCHUMANN | ![]() |
9847286 | ||
| 4 | 5CHRIS MORGAN | 7206727 | |||
| 5 | 2NIGEL PEARCE | ![]() |
7428039 | ||
| 6 | 6BILL TIBBUTT | ![]() |
4450755 | ||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 73 Drivers: 68 |
| Total Race Laps | 5,721 |