close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID ABREY | ![]() |
9875757 | ||
| 2 | 2FLORENCE JARVIS | 8784816 | |||
| 3 | 4KOBY SURREY | 7688603 | |||
| 4 | 5MARTIM LOUZA | 8134633 | |||
| 5 | 6HUGH ALLCOCK-GREEN | 7278939 | |||
| 6 | 7DARREN BRADDICK | 7717553 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ADRIAN DARBY | ![]() |
4688953 | ||
| 2 | 2ANNIEROSE BLOOM | ![]() |
5928126 | ||
| 3 | 3JEREMY HAKE | 6273887 | |||
| 4 | 4POPPY ALLCOCK-GREEN | ![]() |
2932057 | ||
| 5 | 5DAVID BROWN | 7066929 | |||
| 6 | 6YUJI TIBBUTT | ![]() |
5208384 | ||
| 7 | 7CHRISTOPHER TAYLOR | ![]() |
2743086 | ||
| 8 | 8PHILIP STANIFORD | ![]() |
4628390 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EWAN MORRIS | ![]() |
4045916 | ||
| 2 | 2LUKE MORRIS | 2132732 | |||
| 3 | 3JACOB JARVIS | 8254233 | |||
| 4 | 4BILL TIBBUTT | ![]() |
1342732 | ||
| 5 | 5ADAM BELLONI | ![]() |
5762140 | ||
| 6 | 6JAMIE SAVAGE | ![]() |
7460908 | ||
| 7 | 7IMOGEN TURNER | ![]() |
|||
| 8 | 8MARIO NISSI | 8691432 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NICK THEO | 1868515 | |||
| 2 | 2MARC BLOOM | ![]() |
9293129 | ||
| 3 | 3MATTHEW MOUATT | ![]() |
6406572 | ||
| 4 | 4ADRIAN DARBY | ![]() |
7070006 | ||
| 5 | 5MARTIM LOUZA | 7735489 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK NORSWORTHY | ![]() |
|||
| 2 | 2DARREN BRADDICK | ![]() |
|||
| 3 | 3WAYNE BROWN | 7468628 | |||
| 4 | 4BEN WATTS | 9700232 | |||
| 5 | 5MARTIM LOUZA | 9104235 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NICK HALL | ![]() |
5629316 | ||
| 2 | 2SAM JARVIS | 1955348 | |||
| 3 | 3RYAN KELLY | 6892717 | |||
| 4 | 4CHRIS PUDDY | 9290539 | |||
| 5 | 5WAYNE SCHUMANN | ![]() |
9987190 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LEE JOHNSON | ![]() |
5274953 | ||
| 2 | 2MARK COTTON | 6203491 | |||
| 3 | 3MATTHEW WHITE | 3808029 | |||
| 4 | 4STEVEN GRAY | ![]() |
7208570 | ||
| 5 | 5DAVID TURNER | ![]() |
9583126 | ||
| 6 | 6JASON COE | 5716298 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEWART WILCOX | 5186908 | |||
| 2 | 2JORDAN COLEMAN | ||||
| 3 | 3DALE LUSTED | ![]() |
9398229 | ||
| 4 | 4DEAN NORSWORTHY | ![]() |
|||
| 5 | 5SHAUN COLLINS | ![]() |
4520863 | ||
| 6 | 6KEITH HARRIS | ![]() |
5109077 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BILL TIBBUTT | ![]() |
4450755 | ||
| 2 | 2MALCOLM NORWOOD | ![]() |
7583659 | ||
| 3 | 3RICHARD MORRIS | ![]() |
4407058 | ||
| 4 | 4WAYNE SCHUMANN | ![]() |
|||
| 5 | 5JACOB JARVIS | ![]() |
5409554 | ||
| 6 | 6DINO DE LUCA | ![]() |
2812897 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EMILY SCHUMANN | ![]() |
9847286 | ||
| 2 | 2CASEY JERROM | ![]() |
9220935 | ||
| 3 | 3LEE RUSSELL | ![]() |
8523940 | ||
| 4 | 4CHRIS MORGAN | 7206727 | |||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 53 Drivers: 49 |
| Total Race Laps | 3,723 |