close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5AMY COLEMAN | ![]() |
|||
| 2 | 3DAVID ABREY | ![]() |
9875757 | ||
| 3 | 7CHRISTOPHER TAYLOR | ![]() |
2743086 | ||
| 4 | 4SIMON LEVITT | ![]() |
8950376 | ||
| 5 | 2DAVID BROWN | ![]() |
7066929 | ||
| 6 | 1DYLAN BROWN | ![]() |
9697789 | ||
| 7 | 6YUJI TIBBUTT | ![]() |
5208384 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2MARTIM LOUZA | 8134633 | |||
| 2 | 4MARIO NISSI | 8691432 | |||
| 3 | 6ADRIAN DARBY | ![]() |
4688953 | ||
| 4 | 5POPPY ALLCOCK-GREEN | ![]() |
2932057 | ||
| 5 | 1JAMIE SAVAGE | ![]() |
7460908 | ||
| 6 | 3OLIVER HOLMES | ![]() |
3728061 | ||
| 7 | 7RYAN HAWKRIDGE | 4806586 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2BEN PELLING | 9888369 | |||
| 2 | 7BILL TIBBUTT | ![]() |
1342732 | ||
| 3 | 4EWAN MORRIS | ![]() |
4045916 | ||
| 4 | 6MARK COTTON | 1855689 | |||
| 5 | 1DAVE PELLING | ![]() |
5069401 | ||
| 6 | 5LUKE MORRIS | 2132732 | |||
| 7 | 3BEN CANNON | ![]() |
8700543 | ||
| 8 | 8ADAM BELLONI | ![]() |
5762140 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BEN PELLING | 8788147 | |||
| 2 | 5MARC BLOOM | ![]() |
9293129 | ||
| 3 | 3MARK UDELL | ||||
| 4 | 6MARTIM LOUZA | 7735489 | |||
| 5 | 8MATTHEW MOUATT | ![]() |
6406572 | ||
| 6 | 7JEREMY HAKE | 6273887 | |||
| 7 | 2BAILEY SADLER | 8788147 | |||
| 8 | 4NICK THEO | 1868515 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3DAMIAN WOLFRAM | ![]() |
9478842 | ||
| 2 | 2CHRIS PUDDY | 9290539 | |||
| 3 | 4SHARMS | 9513346 | |||
| 4 | 1WAYNE SCHUMANN | ![]() |
9987190 | ||
| 5 | 6WAYNE BROWN | 7468628 | |||
| 6 | 5BEN WATTS | ![]() |
9700232 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3PAUL TODDINGTON | ![]() |
9161713 | ||
| 2 | 4STEVEN GRAY | ![]() |
7208570 | ||
| 3 | 1SARAH NORSWORTHY | ![]() |
|||
| 4 | 2DAVID TURNER | ![]() |
9583126 | ||
| 5 | 5DALE CONNELLY | 8998116 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEWART WILCOX | 5186908 | |||
| 2 | 2DALE LUSTED | ![]() |
9398229 | ||
| 3 | 4JACK NORSWORTHY | ||||
| 4 | 3JORDAN COLEMAN | ||||
| 5 | 5DEAN NORSWORTHY | ![]() |
|||
| 6 | 6KEITH HARRIS | ![]() |
5109077 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2DAN BAILEY | 8595600 | |||
| 2 | 5WAYNE SCHUMANN | ![]() |
|||
| 3 | 3MALCOLM NORWOOD | ![]() |
7583659 | ||
| 4 | 1MIA CHEUNG | ![]() |
3621343 | ||
| 5 | 4RICHARD MORRIS | ![]() |
4407058 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN KNIGHT | ![]() |
8672471 | ||
| 2 | 5ELLIOT CHEUNG | 7834373 | |||
| 3 | 2NIGEL PEARCE | ![]() |
7428039 | ||
| 4 | 4CASEY JERROM | ![]() |
9220935 | ||
| 5 | 6CHRIS MORGAN | 7206727 | |||
| 6 | 3EMILY SCHUMANN | 9847286 | |||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 56 Drivers: 53 |
| Total Race Laps | 5,609 |