close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5YUJI TIBBUTT | ![]() |
5208384 | ||
| 2 | 1CHRISTOPHER TAYLOR | ![]() |
2743086 | ||
| 3 | 3AMY COLEMAN | ![]() |
|||
| 4 | 8FLORENCE JARVIS | 8784816 | |||
| 5 | 2SIMON LEVITT | ![]() |
8950376 | ||
| 6 | 7LOLA LUXON | 2587644 | |||
| 7 | 6KOBY SURREY | ![]() |
7688603 | ||
| 8 | 4DYLAN BROWN | ![]() |
9697789 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BILL TIBBUTT | ![]() |
1342732 | ||
| 2 | 7MARIO NISSI | 8691432 | |||
| 3 | 4DARREN BRADDICK | ![]() |
7717553 | ||
| 4 | 8RYAN HAWKRIDGE | 4806586 | |||
| 5 | 2JAMIE SAVAGE | ![]() |
7460908 | ||
| 6 | 3STEPHEN LAY | 8235188 | |||
| 7 | 6ADRIAN DARBY | ![]() |
4688953 | ||
| 8 | 5DHARSH SURREY | ![]() |
9492111 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5MARK COTTON | 1855689 | |||
| 2 | 2BEN PELLING | 9888369 | |||
| 3 | 3EWAN MORRIS | ![]() |
4045916 | ||
| 4 | 6JAMES LUXON | ![]() |
1088118 | ||
| 5 | 8MATT FORRESTER | ![]() |
2178700 | ||
| 6 | 4LUKE MORRIS | 2132732 | |||
| 7 | 7WAYNE BROWN | 7468628 | |||
| 8 | 1DAVE PELLING | ![]() |
5069401 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2MARK UDELL | ||||
| 2 | 4MARC BLOOM | ![]() |
9293129 | ||
| 3 | 6MATTHEW MOUATT | ![]() |
6406572 | ||
| 4 | 7JEREMY HAKE | 6273887 | |||
| 5 | 5ANNIEROSE BLOOM | ![]() |
5928126 | ||
| 6 | 1BAILEY SADLER | 8788147 | |||
| 7 | 3NICK THEO | 1868515 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PAUL FITZPATRICK | ![]() |
9739718 | ||
| 2 | 3WAYNE SCHUMANN | ![]() |
9987190 | ||
| 3 | 2DAMIAN WOLFRAM | ![]() |
9478842 | ||
| 4 | 6RYAN KELLY | 6892717 | |||
| 5 | 5MARK NORSWORTHY | ![]() |
|||
| 6 | 7BEN WATTS | ![]() |
9700232 | ||
| 7 | 4PHIL COOK | ![]() |
8279500 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3MATTHEW WHITE | 3808029 | |||
| 2 | 1JASON COE | 5716298 | |||
| 3 | 2STEVEN GRAY | ![]() |
7208570 | ||
| 4 | 4SAM JARVIS | 1955348 | |||
| 5 | 6DALE CONNELLY | ![]() |
8998116 | ||
| 6 | 5MARTIN CALLIS | ![]() |
|||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4PAUL TODDINGTON | ![]() |
9161713 | ||
| 2 | 3DAN BAILEY | 8595600 | |||
| 3 | 2SARAH NORSWORTHY | ![]() |
|||
| 4 | 6BILL TIBBUTT | ![]() |
1342732 | ||
| 5 | 1KEITH HARRIS | ![]() |
5109077 | ||
| 6 | 5DAVID TURNER | ![]() |
9583126 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3DALE LUSTED | ![]() |
9398229 | ||
| 2 | 5DEAN NORSWORTHY | ![]() |
|||
| 3 | 6BRIAN GLYNN | 7841683 | |||
| 4 | 2JACK NORSWORTHY | ||||
| 5 | 1DAN KNIGHT | ![]() |
9576354 | ||
| 6 | 4JORDAN COLEMAN | ||||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5WAYNE SCHUMANN | ![]() |
|||
| 2 | 2MALCOLM NORWOOD | ![]() |
7583659 | ||
| 3 | 1JACOB JARVIS | ![]() |
5409554 | ||
| 4 | 3RICHARD MORRIS | ![]() |
4407058 | ||
| 5 | 4ASIF SHILSTON | 1533912 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN KNIGHT | ![]() |
8672471 | ||
| 2 | 2EMILY SCHUMANN | ![]() |
9847286 | ||
| 3 | 4ELLIOT CHEUNG | 7834373 | |||
| 4 | 3LEE RUSSELL | ![]() |
8523940 | ||
| 5 | 5CHRIS MORGAN | 7206727 | |||
| 6 | 6MIA CHEUNG | ![]() |
3621343 | ||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 66 Drivers: 63 |
| Total Race Laps | 4,614 |