close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 7YUJI TIBBUTT | ![]() |
5208384 | ||
| 2 | 4AMY COLEMAN | ![]() |
|||
| 3 | 2POPPY ALLCOCK-GREEN | ![]() |
2932057 | ||
| 4 | 1DARREN BRADDICK | 7717553 | |||
| 5 | 3STEPHEN LAY | 8235188 | |||
| 6 | 5CHRISTOPHER TAYLOR | ![]() |
2743086 | ||
| 7 | 6DYLAN BROWN | ![]() |
9697789 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARTIM LOUZA | 8134633 | |||
| 2 | 7MARIO NISSI | 8691432 | |||
| 3 | 6IMOGEN TURNER | ![]() |
|||
| 4 | 5ADRIAN DARBY | ![]() |
4688953 | ||
| 5 | 4KOBY SURREY | ![]() |
7688603 | ||
| 6 | 2JAMIE SAVAGE | 7460908 | |||
| 7 | 3MATTHEW JANICKI | 8427190 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2BEN PELLING | 9888369 | |||
| 2 | 3BILL TIBBUTT | ![]() |
1342732 | ||
| 3 | 6BEN CANNON | ![]() |
8700543 | ||
| 4 | 1DAVE PELLING | ![]() |
5069401 | ||
| 5 | 4WAYNE BROWN | 7468628 | |||
| 6 | 5JAMES LUXON | 1088118 | |||
| 7 | 7OLIVER HOLMES | 3728061 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BAILEY SADLER | 8788147 | |||
| 2 | 5MARC BLOOM | ![]() |
9293129 | ||
| 3 | 3BEN CANNON | ![]() |
1087314 | ||
| 4 | 4MARTIM LOUZA | 7735489 | |||
| 5 | 6JEREMY HAKE | 6273887 | |||
| 6 | 7MATTHEW MOUATT | ![]() |
6406572 | ||
| 7 | 8ANNIEROSE BLOOM | ![]() |
5928126 | ||
| 8 | 2NICK THEO | 1868515 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2WAYNE SCHUMANN | ![]() |
9987190 | ||
| 2 | 4BEN HOBBS | ![]() |
6882027 | ||
| 3 | 5RYAN KELLY | 6892717 | |||
| 4 | 3BEN WATTS | ![]() |
9700232 | ||
| 5 | 1PHIL COOK | ![]() |
8279500 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2SARAH NORSWORTHY | ![]() |
|||
| 2 | 3DAMIAN WOLFRAM | ![]() |
9478842 | ||
| 3 | 5CHRIS PUDDY | 9290539 | |||
| 4 | 4SHARMS | 9513346 | |||
| 5 | 1DAVID TURNER | ![]() |
9583126 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DEAN NORSWORTHY | ![]() |
|||
| 2 | 2KEITH HARRIS | ![]() |
5109077 | ||
| 3 | 4STEVEN GRAY | ![]() |
7208570 | ||
| 4 | 3PAUL FITZPATRICK | ![]() |
9739718 | ||
| 5 | 5PAUL TODDINGTON | ![]() |
9161713 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEWART WILCOX | 5186908 | |||
| 2 | 2DALE LUSTED | ![]() |
9398229 | ||
| 3 | 3JOE HOWSON | ![]() |
9510561 | ||
| 4 | 4JACK NORSWORTHY | ||||
| 5 | 5JORDAN COLEMAN | ||||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3MALCOLM NORWOOD | ![]() |
7583659 | ||
| 2 | 4WAYNE SCHUMANN | ![]() |
|||
| 3 | 2MARK COTTON | ||||
| 4 | 1MIA CHEUNG | ![]() |
3621343 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2EMILY SCHUMANN | ![]() |
9847286 | ||
| 2 | 3ELLIOT CHEUNG | 7834373 | |||
| 3 | 4LEE RUSSELL | ![]() |
8523940 | ||
| 4 | 5CHRIS MORGAN | 7206727 | |||
| 5 | 1CASEY JERROM | 9220935 | |||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 52 Drivers: 49 |
| Total Race Laps | 3,532 |