close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LIAM STONE | ||||
| 2 | 2FLORENCE JARVIS | 8784816 | |||
| 3 | 3EMMA CLEMENTS | ![]() |
|||
| 4 | 4DYLAN BROWN | ![]() |
9697789 | ||
| 5 | 5AMY COLEMAN | ![]() |
|||
| 6 | 6LOLA LUXON | 2587644 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MATTHEW MOUATT | ![]() |
6406572 | ||
| 2 | 2ANTHONY CHRISTODOULOU | ![]() |
9966178 | ||
| 3 | 3IMOGEN TURNER | ![]() |
|||
| 4 | 4KOBY SURREY | ![]() |
7688603 | ||
| 5 | 5MARIO NISSI | 8691432 | |||
| 6 | 6CLEMO JUNIOR | ![]() |
5261412 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WAYNE BROWN | 7468628 | |||
| 2 | 2MARTIM LOUZA | 8134633 | |||
| 3 | 3JAMIE SAVAGE | ![]() |
7460908 | ||
| 4 | 4BEN CANNON | ![]() |
8700543 | ||
| 5 | 5OLIVER HOLMES | ![]() |
3728061 | ||
| 6 | 6MATTHEW JANICKI | ![]() |
8427190 | ||
| 7 | 7RYAN HAWKRIDGE | 4806586 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE PELLING | ![]() |
5069401 | ||
| 2 | 2BEN PELLING | 9888369 | |||
| 3 | 3EWAN MORRIS | ![]() |
4045916 | ||
| 4 | 4LUKE MORRIS | 2132732 | |||
| 5 | 5BILL TIBBUTT | ![]() |
1342732 | ||
| 6 | 6JAMES LUXON | ![]() |
1088118 | ||
| 7 | 7CLEMMO SENIOR | 9201190 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BAILEY SADLER | 8788147 | |||
| 2 | 2STEVEN GRAY | 8779686 | |||
| 3 | 3NICK THEO | 1868515 | |||
| 4 | 4DAVID TURNER | ![]() |
8616295 | ||
| 5 | 5MARTIM LOUZA | 7735489 | |||
| 6 | 6BEN CANNON | ![]() |
1087314 | ||
| 7 | 7JEREMY HAKE | 6273887 | |||
| 8 | 8RYAN HAWKRIDGE | 2275569 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS PUDDY | 9290539 | |||
| 2 | 2DAMIAN WOLFRAM | ![]() |
9478842 | ||
| 3 | 3RYAN KELLY | 6892717 | |||
| 4 | 4JOHN GARLAND | 6233047 | |||
| 5 | 5BEN HOBBS | ![]() |
6882027 | ||
| 6 | 6MARK NORSWORTHY | ![]() |
|||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVEN GRAY | ![]() |
7208570 | ||
| 2 | 2SAM JARVIS | 1955348 | |||
| 3 | 3MARTIN CALLIS | ![]() |
|||
| 4 | 4PHIL COOK | ![]() |
8279500 | ||
| 5 | 5BEN WATTS | ![]() |
9700232 | ||
| 6 | 6WAYNE SCHUMANN | ![]() |
9987190 | ||
| 7 | 7SARAH NORSWORTHY | ![]() |
|||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DEAN NORSWORTHY | ![]() |
|||
| 2 | 2SAM BARRETT | ![]() |
6634236 | ||
| 3 | 3KEITH HARRIS | ![]() |
5109077 | ||
| 4 | 4DAN BAILEY | 8595600 | |||
| 5 | 5DAVID TURNER | ![]() |
9583126 | ||
| 6 | 6PAUL FITZPATRICK | ![]() |
9739718 | ||
| 7 | 7PAUL TODDINGTON | ![]() |
9161713 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEWART WILCOX | 5186908 | |||
| 2 | 2DAN KNIGHT | ![]() |
9576354 | ||
| 3 | 3SIMON WOODS | ![]() |
5888601 | ||
| 4 | 4JOE HOWSON | ![]() |
9510561 | ||
| 5 | 5JORDAN COLEMAN | ||||
| 6 | 6JACK NORSWORTHY | ||||
| 7 | 7DALE LUSTED | ![]() |
9398229 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MIA CHEUNG | ![]() |
3621343 | ||
| 2 | 2MALCOLM NORWOOD | ![]() |
7583659 | ||
| 3 | 3JACOB JARVIS | ![]() |
5409554 | ||
| 4 | 4ASIF SHILSTON | ![]() |
1533912 | ||
| 5 | 5RICHARD MORRIS | ![]() |
4407058 | ||
| 6 | 6WAYNE SCHUMANN | ![]() |
|||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN KNIGHT | ![]() |
8672471 | ||
| 2 | 2CASEY JERROM | ![]() |
9220935 | ||
| 3 | 3EMILY SCHUMANN | ![]() |
9847286 | ||
| 4 | 4LEE RUSSELL | ![]() |
8523940 | ||
| 5 | 5ELLIOT CHEUNG | 7834373 | |||
| 6 | 6CHRIS MORGAN | 7206727 | |||
| 7 | 7MARK COTTON | ||||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 73 Drivers: 67 |
| Total Race Laps | 5,310 |