close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BEN WATTS | ![]() |
9700232 | ||
| 2 | 2ENRI B | ![]() |
|||
| 3 | 3YUJI TIBBUTT | ![]() |
5208384 | ||
| 4 | 4ANNIEROSE BLOOM | ![]() |
5928126 | ||
| 5 | 5AMY COLEMAN | ![]() |
|||
| 6 | 6GORDON BOURKE | 8072355 | |||
| 7 | 7MARIO NISSI | 8691432 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1OLIVER HOLMES | ![]() |
3728061 | ||
| 2 | 2NICK WILSON | 8791581 | |||
| 3 | 3MATTHEW JANICKI | ![]() |
8427190 | ||
| 4 | 4POPPY ALLCOCK-GREEN | ![]() |
2932057 | ||
| 5 | 5MARTIM LOUZA | 8134633 | |||
| 6 | 6KOBY SURREY | ![]() |
7688603 | ||
| 7 | 7CHRISTOPHER TAYLOR | ![]() |
2743086 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BEN PELLING | 9888369 | |||
| 2 | 2EWAN MORRIS | ![]() |
4045916 | ||
| 3 | 3LUKE MORRIS | 2132732 | |||
| 4 | 4BILL TIBBUTT | ![]() |
1342732 | ||
| 5 | 5PAUL FITZPATRICK | ![]() |
7387113 | ||
| 6 | 6ADAM BELLONI | ![]() |
5762140 | ||
| 7 | 7MATT FORRESTER | ![]() |
2178700 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BEN CANNON | ![]() |
1087314 | ||
| 2 | 2MARC BLOOM | ![]() |
9293129 | ||
| 3 | 3RYAN HAWKRIDGE | 2275569 | |||
| 4 | 4MARTIM LOUZA | 7735489 | |||
| 5 | 5JOHN GARLAND | 8779686 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE PELLING | ![]() |
7849998 | ||
| 2 | 2BEN PELLING | 8788147 | |||
| 3 | 3BAILEY SADLER | 8788147 | |||
| 4 | 4STEVEN GRAY | ![]() |
8779686 | ||
| 5 | 5DAVID TURNER | ![]() |
8616295 | ||
| 6 | 6NICK THEO | 1868515 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DALE CONNELLY | ![]() |
8998116 | ||
| 2 | 2CHRIS PUDDY | 9290539 | |||
| 3 | 3JOHN GARLAND | 6233047 | |||
| 4 | 4SHARMS | 9513346 | |||
| 5 | 5SCOTT HYNE | ![]() |
8159466 | ||
| 6 | 6RYAN KELLY | 6892717 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID TURNER | ![]() |
9583126 | ||
| 2 | 2SARAH NORSWORTHY | ![]() |
|||
| 3 | 3PHIL COOK | ![]() |
8279500 | ||
| 4 | 4PHIL DOBBS | 4 | |||
| 5 | 5WAYNE SCHUMANN | ![]() |
9987190 | ||
| 6 | 6NICK HALL | ![]() |
5629316 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DEAN NORSWORTHY | ![]() |
|||
| 2 | 2MARK COTTON | 6203491 | |||
| 3 | 3MATTHEW WHITE | 3808029 | |||
| 4 | 4KEITH HARRIS | ![]() |
5109077 | ||
| 5 | 5DAN BAILEY | 8595600 | |||
| 6 | 6PAUL FITZPATRICK | ![]() |
9739718 | ||
| 7 | 7STEVEN GRAY | ![]() |
7208570 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMIE HICKIN | ![]() |
|||
| 2 | 2STEWART WILCOX | 5186908 | |||
| 3 | 3SIMON WOODS | ![]() |
5888601 | ||
| 4 | 4JACK NORSWORTHY | ||||
| 5 | 5DALE LUSTED | ![]() |
9398229 | ||
| 6 | 6JORDAN COLEMAN | ||||
| 7 | 7SHAUN COLLINS | ![]() |
4520863 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MALCOLM NORWOOD | ![]() |
7583659 | ||
| 2 | 2JOHN HALL | ![]() |
7882659 | ||
| 3 | 3TREV YEO | ![]() |
7836333 | ||
| 4 | 4RICHARD MORRIS | ![]() |
4407058 | ||
| 5 | 5DALE CONNELLY | ![]() |
|||
| 6 | 6WAYNE SCHUMANN | ![]() |
|||
| 7 | 7ROMAN BARNBY | ![]() |
|||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2NIGEL PEARCE | ![]() |
7428039 | ||
| 2 | 3CASEY JERROM | ![]() |
9220935 | ||
| 3 | 4EMILY SCHUMANN | ![]() |
9847286 | ||
| 4 | 5LEE RUSSELL | ![]() |
8523940 | ||
| 5 | 6BARRY CHEESEMORE | ![]() |
7784127 | ||
| 6 | 1ANDY DOBSON | 6930855 | |||
| 7 | 7JORDAN COLEMAN | ||||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 70 Drivers: 61 |
| Total Race Laps | 4,477 |