close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LOLA LUXON | 2587644 | |||
| 2 | 4ALFIE BARNBY | ![]() |
3704710 | ||
| 3 | 6IMOGEN TURNER | ![]() |
|||
| 4 | 3ANNIEROSE BLOOM | ![]() |
5928126 | ||
| 5 | 7FLORENCE JARVIS | 8784816 | |||
| 6 | 2YUJI TIBBUTT | ![]() |
5208384 | ||
| 7 | 5MATTHEW JANICKI | ![]() |
8427190 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2DALE HYDE | ![]() |
|||
| 2 | 4MARTIM LOUZA | 8134633 | |||
| 3 | 6CLEMO JUNIOR | ![]() |
5261412 | ||
| 4 | 7AMY COLEMAN | ![]() |
|||
| 5 | 1MATT FORRESTER | ![]() |
2178700 | ||
| 6 | 3NICK WILSON | 8791581 | |||
| 7 | 5BEN WATTS | 9700232 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 7PAUL FITZPATRICK | ![]() |
7387113 | ||
| 2 | 3EWAN MORRIS | ![]() |
4045916 | ||
| 3 | 2BEN PELLING | 9888369 | |||
| 4 | 6BILL TIBBUTT | ![]() |
1342732 | ||
| 5 | 4LUKE MORRIS | 2132732 | |||
| 6 | 1ANDY DOBSON | 6930855 | |||
| 7 | 5CLEMMO SENIOR | 9201190 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4BAILEY SADLER | 8788147 | |||
| 2 | 1BEN CANNON | ![]() |
1087314 | ||
| 3 | 3JEREMY HAKE | 6273887 | |||
| 4 | 2MARTIM LOUZA | 5 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2BEN PELLING | 8788147 | |||
| 2 | 1DAVE PELLING | ![]() |
7849998 | ||
| 3 | 4NICK THEO | 1868515 | |||
| 4 | 3MARK UDELL | ||||
| 5 | 5MARC BLOOM | ![]() |
9293129 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3NICK HALL | ![]() |
5629316 | ||
| 2 | 1PHIL COOK | ![]() |
8279500 | ||
| 3 | 2DALE CONNELLY | ![]() |
8998116 | ||
| 4 | 7SHARMS | 9513346 | |||
| 5 | 4SCOTT HYNE | ![]() |
8159466 | ||
| 6 | 6RYAN KELLY | 6892717 | |||
| 7 | 5MARK NORSWORTHY | ![]() |
|||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2DAVID TURNER | ![]() |
9583126 | ||
| 2 | 3PAUL FITZPATRICK | ![]() |
9739718 | ||
| 3 | 1CHRIS PUDDY | 9290539 | |||
| 4 | 4SARAH NORSWORTHY | ![]() |
|||
| 5 | 5SAM JARVIS | 1955348 | |||
| 6 | 7WAYNE SCHUMANN | ![]() |
9987190 | ||
| 7 | 6BEN HOBBS | ![]() |
6882027 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5DAN BAILEY | 8595600 | |||
| 2 | 4BRIAN GLYNN | 7841683 | |||
| 3 | 6MARK COTTON | 6203491 | |||
| 4 | 7KEITH HARRIS | ![]() |
5109077 | ||
| 5 | 1DEAN NORSWORTHY | ![]() |
|||
| 6 | 3JORDAN COLEMAN | ||||
| 7 | 2SHAUN COLLINS | ![]() |
4520863 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5ANDY DOBSON | 8110811 | |||
| 2 | 2CHRIS SMITH | ![]() |
8684218 | ||
| 3 | 7DALE LUSTED | ![]() |
9398229 | ||
| 4 | 3SIMON WOODS | ![]() |
5888601 | ||
| 5 | 6JACK NORSWORTHY | ||||
| 6 | 1DAVE RINGSELL | 9690957 | |||
| 7 | 4MARK ROBBINS | 4398897 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MALCOLM NORWOOD | ![]() |
7583659 | ||
| 2 | 5WAYNE SCHUMANN | ![]() |
|||
| 3 | 3RICHARD MORRIS | ![]() |
4407058 | ||
| 4 | 2JAMES LUXON | ![]() |
1088118 | ||
| 5 | 4DALE CONNELLY | ![]() |
|||
| 6 | 6ROMAN BARNBY | ![]() |
|||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EMILY SCHUMANN | ![]() |
9847286 | ||
| 2 | 2ELLIOT CHEUNG | 7834373 | |||
| 3 | 5MIA CHEUNG | ![]() |
3621343 | ||
| 4 | 6JACOB JARVIS | ![]() |
5409554 | ||
| 5 | 4JORDAN COLEMAN | ||||
| 6 | 3CHRIS MORGAN | 7206727 | |||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 67 Drivers: 60 |
| Total Race Laps | 4,574 |