close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3MARTIM LOUZA | 8134633 | |||
| 2 | 5MATTHEW JANICKI | ![]() |
6 | ||
| 3 | 6CLEMO JUNIOR | ![]() |
5261412 | ||
| 4 | 7STEPHEN LAY | 8 | |||
| 5 | 1OLIVER HOLMES | ![]() |
3728061 | ||
| 6 | 2BEN WATTS | ![]() |
9700232 | ||
| 7 | 4TOMMY BARNBY | 8063488 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANDY DOBSON | 6930855 | |||
| 2 | 5BILL TIBBUTT | ![]() |
1342732 | ||
| 3 | 3PAUL FITZPATRICK | ![]() |
7387113 | ||
| 4 | 8MARK NORSWORTHY | ![]() |
|||
| 5 | 4CLEMMO SENIOR | 9201190 | |||
| 6 | 2BEN PELLING | 9888369 | |||
| 7 | 7ROMAN BARNBY | ![]() |
7821833 | ||
| 8 | 6BEN CANNON | ![]() |
8700543 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE PELLING | ![]() |
7849998 | ||
| 2 | 2BEN PELLING | 8788147 | |||
| 3 | 7BAILEY SADLER | 8788147 | |||
| 4 | 3DAYLE GUY | ![]() |
9110803 | ||
| 5 | 8NICK THEO | 1868515 | |||
| 6 | 5JEREMY HAKE | 6273887 | |||
| 7 | 4BEN CANNON | ![]() |
1087314 | ||
| 8 | 6RYAN HAWKRIDGE | 2275569 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2PHIL COOK | ![]() |
8279500 | ||
| 2 | 5SHARMS | 9513346 | |||
| 3 | 1NICK HALL | ![]() |
5629316 | ||
| 4 | 3WAYNE SCHUMANN | ![]() |
9987190 | ||
| 5 | 4SCOTT HYNE | ![]() |
8159466 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3DAVID TURNER | ![]() |
9583126 | ||
| 2 | 4SARAH NORSWORTHY | ![]() |
|||
| 3 | 5DALE CONNELLY | ![]() |
8998116 | ||
| 4 | 6BEN STUTLEY | ![]() |
3029294 | ||
| 5 | 2BILL TIBBUTT | ![]() |
1342732 | ||
| 6 | 1STEVEN GRAY | ![]() |
7208570 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 7DALE LUSTED | ![]() |
9398229 | ||
| 2 | 4KEITH HARRIS | ![]() |
5109077 | ||
| 3 | 5PAUL FITZPATRICK | ![]() |
9739718 | ||
| 4 | 6CHRIS PUDDY | 9290539 | |||
| 5 | 3MARK COTTON | 6203491 | |||
| 6 | 1SAM BARRETT | ![]() |
6634236 | ||
| 7 | 2SHAUN COLLINS | 4520863 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2STEWART WILCOX | 5186908 | |||
| 2 | 4JACK NORSWORTHY | ||||
| 3 | 5JORDAN COLEMAN | ||||
| 4 | 6DAN BAILEY | 8595600 | |||
| 5 | 1DAN KNIGHT | ![]() |
9576354 | ||
| 6 | 3SIMON WOODS | 5888601 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 6DALE CONNELLY | ![]() |
|||
| 2 | 2MALCOLM NORWOOD | ![]() |
7583659 | ||
| 3 | 7WAYNE SCHUMANN | ![]() |
|||
| 4 | 1MIA CHEUNG | ![]() |
3621343 | ||
| 5 | 4ASIF SHILSTON | ![]() |
1533912 | ||
| 6 | 3DAYLE GUY | ![]() |
7512170 | ||
| 7 | 5CHRIS CLARK | 9183861 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN KNIGHT | ![]() |
8672471 | ||
| 2 | 2CASEY JERROM | ![]() |
9220935 | ||
| 3 | 3EMILY SCHUMANN | ![]() |
9847286 | ||
| 4 | 4ELLIOT CHEUNG | 7834373 | |||
| 5 | 7CHRIS MORGAN | 7206727 | |||
| 6 | 6BARRY CHEESEMORE | ![]() |
7784127 | ||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 57 Drivers: 49 |
| Total Race Laps | 4,135 |