close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5MARK NORSWORTHY | ![]() |
|||
| 2 | 1BEN CANNON | ![]() |
8700543 | ||
| 3 | 3CLEMMO SENIOR | 9201190 | |||
| 4 | 8CLEMO JUNIOR | ![]() |
5261412 | ||
| 5 | 7JAMES BENNETT | ![]() |
7909022 | ||
| 6 | 2RICHIE RICHARDSON | ||||
| 7 | 6BEN WATTS | ![]() |
2 | ||
| 8 | 4NICK WILSON | 8791581 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EMILY SCHUMANN | ![]() |
2695923 | ||
| 2 | 2JOHN NIALL | ![]() |
7884839 | ||
| 3 | 4PAUL FITZPATRICK | ![]() |
7387113 | ||
| 4 | 3BILL TIBBUTT | ![]() |
1342732 | ||
| 5 | 7DALE HYDE | ![]() |
|||
| 6 | 6MATT FORRESTER | ![]() |
2178700 | ||
| 7 | 8OLIVER HOLMES | ![]() |
3728061 | ||
| 8 | 5ADAM BELLONI | ![]() |
5762140 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE PELLING | ![]() |
7849998 | ||
| 2 | 2BEN PELLING | 8788147 | |||
| 3 | 5RICHIE RICHARDSON | ||||
| 4 | 8MATT FORRESTER | ![]() |
7661859 | ||
| 5 | 4BEN CANNON | ![]() |
1087314 | ||
| 6 | 7RYAN HAWKRIDGE | 2275569 | |||
| 7 | 6BAILEY SADLER | 8788147 | |||
| 8 | 3MARK UDELL | ||||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4NICK HALL | ![]() |
5629316 | ||
| 2 | 3PHIL COOK | ![]() |
8279500 | ||
| 3 | 2DAMIAN WOLFRAM | ![]() |
3 | ||
| 4 | 5SHARMS | 9513346 | |||
| 5 | 1WAYNE SCHUMANN | ![]() |
9987190 | ||
| 6 | 6JOHN GARLAND | 6233047 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 6PAUL TODDINGTON | ![]() |
9161713 | ||
| 2 | 3BEN STUTLEY | ![]() |
3029294 | ||
| 3 | 2SARAH NORSWORTHY | ![]() |
|||
| 4 | 4DALE HYDE | ![]() |
|||
| 5 | 1BILL TIBBUTT | ![]() |
1342732 | ||
| 6 | 5SCOTT HYNE | ![]() |
8159466 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2JOHN SHELSWELL | 2121430 | |||
| 2 | 3DAN BAILEY | 8595600 | |||
| 3 | 5PAUL FITZPATRICK | ![]() |
9739718 | ||
| 4 | 6DAVID TURNER | ![]() |
9583126 | ||
| 5 | 4STEVEN GRAY | ![]() |
7208570 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4DALE LUSTED | ![]() |
9398229 | ||
| 2 | 2JOHN NIALL | ![]() |
7884839 | ||
| 3 | 5DEAN NORSWORTHY | ![]() |
|||
| 4 | 6SHAUN COLLINS | ![]() |
4520863 | ||
| 5 | 3JACK NORSWORTHY | ||||
| 6 | 1LES IZZARD | ![]() |
8297355 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2MARK COTTON | ||||
| 2 | 3MIA CHEUNG | ![]() |
3621343 | ||
| 3 | 4CHRIS CLARK | 9183861 | |||
| 4 | 5WAYNE SCHUMANN | ![]() |
|||
| 5 | 1MALCOLM NORWOOD | ![]() |
7583659 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2CASEY JERROM | ![]() |
9220935 | ||
| 2 | 4ELLIOT CHEUNG | 7834373 | |||
| 3 | 3EMILY SCHUMANN | ![]() |
9847286 | ||
| 4 | 6CHRIS MORGAN | 7206727 | |||
| 5 | 5BARRY CHEESEMORE | ![]() |
7784127 | ||
| 6 | 1JAMIE HICKIN | 5186908 | |||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 56 Drivers: 47 |
| Total Race Laps | 4,292 |