close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK NORSWORTHY | ![]() |
|||
| 2 | 5NANA BOADU | ![]() |
2 | ||
| 3 | 6JAMES BENNETT | ![]() |
7909022 | ||
| 4 | 3IMOGEN TURNER | ![]() |
|||
| 5 | 7LOLA LUXON | 2587644 | |||
| 6 | 2GORDON BOURKE | ![]() |
8072355 | ||
| 7 | 4HOLLY MORGAN | 8183144 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3BILL TIBBUTT | ![]() |
1342732 | ||
| 2 | 2MATT FORRESTER | ![]() |
2178700 | ||
| 3 | 1MARK UDELL | ||||
| 4 | 7BEN CANNON | ![]() |
8700543 | ||
| 5 | 5OLIVER HOLMES | ![]() |
3728061 | ||
| 6 | 4RICHIE RICHARDSON | ||||
| 7 | 6DALE HYDE | ||||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2CHRIS PUDDY | 7887488 | |||
| 2 | 4ADAM BELLONI | ![]() |
5762140 | ||
| 3 | 8PAUL FITZPATRICK | ![]() |
7387113 | ||
| 4 | 3JAMES LUXON | ![]() |
1088118 | ||
| 5 | 5DAYLE GUY | ![]() |
8297377 | ||
| 6 | 6JACOB JARVIS | ![]() |
8254233 | ||
| 7 | 7WAYNE SCHUMANN | ![]() |
9987190 | ||
| 8 | 1EMILY SCHUMANN | ![]() |
2695923 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4SARAH NORSWORTHY | ![]() |
|||
| 2 | 6MARK NORSWORTHY | ![]() |
|||
| 3 | 1JEREMY HAKE | 6273887 | |||
| 4 | 5BAILEY SADLER | 8788147 | |||
| 5 | 2RICHIE RICHARDSON | ||||
| 6 | 3RYAN HAWKRIDGE | 2275569 | |||
| 7 | 7GORDON BOURKE | ![]() |
8081255 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2EMILY SCHUMANN | ![]() |
8221877 | ||
| 2 | 1FATHER TRUCKERS | 8279522 | |||
| 3 | 3MALCOLM NORWOOD | ![]() |
4609481 | ||
| 4 | 4LUKE MORRIS | 8910908 | |||
| 5 | 8MARC BLOOM | ![]() |
9293129 | ||
| 6 | 7ASIF SHILSTON | ![]() |
7854199 | ||
| 7 | 5MATT FORRESTER | ![]() |
7661859 | ||
| 8 | 6DAYLE GUY | ![]() |
9110803 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3DAMIAN WOLFRAM | ![]() |
9478842 | ||
| 2 | 4SHARMS | 9513346 | |||
| 3 | 1BEN STUTLEY | ![]() |
3029294 | ||
| 4 | 2SARAH NORSWORTHY | ![]() |
|||
| 5 | 5JOHN GARLAND | 6233047 | |||
| 6 | 6NICK HALL | 5629316 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DALE LUSTED | ![]() |
9398229 | ||
| 2 | 3STEVEN GRAY | ![]() |
7 | ||
| 3 | 4PAUL FITZPATRICK | ![]() |
9739718 | ||
| 4 | 7RICHARD MORRIS | ![]() |
8221833 | ||
| 5 | 2BILL TIBBUTT | ![]() |
1342732 | ||
| 6 | 5DALE CONNELLY | ![]() |
8998116 | ||
| 7 | 6SAM JARVIS | 1955348 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEWART WILCOX | 5186908 | |||
| 2 | 2ANDY DOBSON | 8110811 | |||
| 3 | 5JOHN NIALL | ![]() |
7884839 | ||
| 4 | 4DEAN NORSWORTHY | ![]() |
|||
| 5 | 3JACK NORSWORTHY | ||||
| 6 | 7DAVID TURNER | ![]() |
9583126 | ||
| 7 | 6JORDAN COLEMAN | ||||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 6CASEY JERROM | ![]() |
9220935 | ||
| 2 | 2MARK COTTON | ||||
| 3 | 4MIA CHEUNG | ![]() |
3621343 | ||
| 4 | 3WAYNE SCHUMANN | ![]() |
|||
| 5 | 1CHRIS STARR | 3769857 | |||
| 6 | 5MICK KISSANE | 3 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4JOHN NIALL | ![]() |
6741622 | ||
| 2 | 2DAN SCHUMANN | ![]() |
|||
| 3 | 1NIGEL PEARCE | ![]() |
7428039 | ||
| 4 | 3ELLIOT CHEUNG | 7834373 | |||
| 5 | 5CHRIS MORGAN | 7206727 | |||
| 6 | 6BARRY CHEESEMORE | ![]() |
7784127 | ||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 65 Drivers: 54 |
| Total Race Laps | 4,556 |