close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROMAN BARNBY | ![]() |
7821833 | 22 | 17/4:49.554 (1) |
| 2 | 2TOMMY BARNBY | ![]() |
8063488 | 24 | 15/4:40.907 (2) |
| 3 | 3ALFIE BARNBY | ![]() |
3704710 | 24 | 15/4:40.907 (2) |
| 4 | 4IMOGEN TURNER | ![]() |
26 | 14/4:26.644 (1) | |
| 5 | 6LOLA LUXON | 2587644 | 28 | 11/4:41.098 (2) | |
| 6 | 7AYLA SHARMAN | 29 | 10/4:19.012 (2) | ||
| 7 | 5FLORENCE JARVIS | 1 | 27 | 12/4:38.133 (2) | |
| 8 | 8DALE CONNELLY | ![]() |
30 | 8/3:21.801 (2) | |
| 9 | 9BOGUS DRIVER | ![]() |
|||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 8BOGUS DRIVER | ![]() |
|||
| 2 | 1JACOB JARVIS | ![]() |
8254233 | 15 | 23/4:36.106 (2) |
| 3 | 2MARK NORSWORTHY | ![]() |
16 | 21/4:30.722 (2) | |
| 4 | 3DAYLE GUY | ![]() |
8297377 | 17 | 21/4:36.442 (2) |
| 5 | 4CHRIS PUDDY | 7887488 | 18 | 19/4:34.738 (2) | |
| 6 | 5KYE GOODGE | ![]() |
8279577 | 19 | 19/4:40.430 (2) |
| 7 | 6BEN CANNON | ![]() |
8700543 | 20 | 18/4:37.430 (2) |
| 8 | 7MATT FORRESTER | ![]() |
2178700 | 21 | 17/4:29.813 (2) |
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEITH HARRIS | ![]() |
8 | 27/4:30.141 (1) | |
| 2 | 2LUKE MORRIS | 2132732 | 9 | 27/4:34.410 (2) | |
| 3 | 3EWAN MORRIS | ![]() |
4045916 | 10 | 27/4:36.363 (1) |
| 4 | 4MARK LISTER | 7665054 | 11 | 26/4:32.222 (2) | |
| 5 | 5WAYNE SCHUMANN | ![]() |
9987190 | 12 | 25/4:38.097 (1) |
| 6 | 6JAMES LUXON | ![]() |
1088118 | 13 | 24/4:31.738 (2) |
| 7 | 7JORDAN COLEMAN | 14 | 23/4:36.055 (2) | ||
| 8 | 8BOGUS DRIVER | ![]() |
|||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN NIALL | ![]() |
7884839 | 1 | 30/4:32.309 (2) |
| 2 | 2BOGUS DRIVER | ![]() |
2 | 30/4:32.321 (2) | |
| 3 | 3EMILY SCHUMANN | ![]() |
2695923 | 3 | 29/4:38.043 (1) |
| 4 | 4PAUL FITZPATRICK | ![]() |
7387113 | 4 | 28/4:31.493 (2) |
| 5 | 5DEAN NORSWORTHY | ![]() |
5 | 28/4:35.351 (2) | |
| 6 | 6BILL TIBBUTT | ![]() |
1342732 | 6 | 28/4:37.684 (2) |
| 7 | 7LEE JOHNSON | ![]() |
4656490 | 7 | 27/4:29.449 (1) |
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 8BOGUS DRIVER | ![]() |
|||
| 2 | 1WAYNE SCHUMANN | ![]() |
8 | 22/4:34.211 (2) | |
| 3 | 2MIA CHEUNG | ![]() |
9 | 21/4:35.711 (1) | |
| 4 | 3MARK NORSWORTHY | ![]() |
10 | 21/4:45.324 (2) | |
| 5 | 4JEREMY HAKE | 6273887 | 11 | 19/4:31.246 (1) | |
| 6 | 5SARAH NORSWORTHY | ![]() |
12 | 19/4:31.406 (2) | |
| 7 | 6MARC BLOOM | ![]() |
9293129 | 13 | 18/4:46.257 (2) |
| 8 | 7BAILEY SADLER | 8788147 | 14 | 17/4:24.203 (2) | |
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FATHER TRUCKERS | 8279522 | 1 | 30/4:35.285 (2) | |
| 2 | 2DAN SCHUMANN | ![]() |
2 | 29/4:30.875 (2) | |
| 3 | 3DAVE PELLING | ![]() |
7849998 | 3 | 28/4:31.179 (2) |
| 4 | 4BEN PELLING | 8788147 | 4 | 28/4:32.129 (2) | |
| 5 | 5BOGUS DRIVER | ![]() |
5 | 28/4:36.441 (1) | |
| 6 | 6JON BOE | ![]() |
5140243 | 6 | 28/4:38.754 (2) |
| 7 | 7EMILY SCHUMANN | ![]() |
8221877 | 7 | 26/4:37.031 (1) |
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID TURNER | ![]() |
9583126 | 14 | 29/4:35.551 (2) |
| 2 | 2BILL TIBBUTT | ![]() |
1342732 | 15 | 29/4:36.402 (2) |
| 3 | 3RICHARD MORRIS | ![]() |
8221833 | 16 | 29/4:37.411 (2) |
| 4 | 4STEVEN GRAY | ![]() |
7208570 | 17 | 29/4:40.535 (2) |
| 5 | 5SAM JARVIS | 1955348 | 18 | 27/4:30.718 (2) | |
| 6 | 6SHARMS | 9513346 | 20 | 26/4:31.976 (1) | |
| 7 | 7DAMIAN WOLFRAM | ![]() |
9478842 | 21 | 26/4:36.711 (2) |
| 8 | 8BOGUS DRIVER | ![]() |
|||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN NIALL | ![]() |
7884839 | 7 | 34/4:39.316 (2) |
| 2 | 2SHAUN COLLINS | ![]() |
4520863 | 8 | 33/4:33.468 (1) |
| 3 | 3DAN BAILEY | 8595600 | 9 | 32/4:33.133 (2) | |
| 4 | 4MARK LISTER | 6140284 | 10 | 31/4:34.609 (1) | |
| 5 | 5DEAN NORSWORTHY | ![]() |
11 | 30/4:33.043 (1) | |
| 6 | 6KEITH HARRIS | ![]() |
5109077 | 12 | 30/4:34.949 (2) |
| 7 | 7MARK COTTON | 6203491 | 13 | 29/4:30.988 (1) | |
| 8 | 8BOGUS DRIVER | ![]() |
|||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN KNIGHT | ![]() |
9576354 | 1 | 36/4:30.117 (2) |
| 2 | 2STEWART WILCOX | 5186908 | 2 | 36/4:33.230 (1) | |
| 3 | 3ANDY DOBSON | 8110811 | 3 | 35/4:33.348 (2) | |
| 4 | 4JON BOE | ![]() |
3251273 | 4 | 34/4:33.000 (2) |
| 5 | 5JACK NORSWORTHY | 5 | 34/4:35.371 (2) | ||
| 6 | 6BOGUS DRIVER | ![]() |
6 | 34/4:36.566 (2) | |
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CASEY JERROM | ![]() |
9220935 | 1 | 31/4:37.090 (2) |
| 2 | 2ALEX SCHOFIELD | ![]() |
8220435 | 2 | 30/4:30.758 (1) |
| 3 | 3NIGEL PEARCE | ![]() |
7428039 | 3 | 30/4:38.352 (1) |
| 4 | 4ELLIOT CHEUNG | 7834373 | 4 | 29/4:33.789 (2) | |
| 5 | 5BARRY CHEESEMORE | ![]() |
7784127 | 5 | 28/4:38.418 (1) |
| 6 | 6CHRIS MORGAN | 7206727 | 6 | 27/4:33.297 (2) | |
| 7 | 7CHRIS STARR | ![]() |
3769857 | 7 | 27/4:33.426 (1) |
| 8 | 8TREV YEO | ![]() |
7836333 | 9 | 11/2:57.117 (1) |
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 71 Drivers: 60 |
| Total Race Laps | 4,988 |