close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LOLA LUXON | 2587644 | |||
| 2 | 2FLORENCE JARVIS | 1 | |||
| 3 | 3TOMMY BARNBY | ![]() |
8063488 | ||
| 4 | 4ALFIE BARNBY | ![]() |
3704710 | ||
| 5 | 5ROMAN BARNBY | ![]() |
7821833 | ||
| 6 | 6ELISE AYRES | 8221888 | |||
| 7 | 7IMOGEN TURNER | ![]() |
|||
| 8 | 8AYLA SHARMAN | ||||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JACOB JARVIS | ![]() |
8254233 | ||
| 2 | 2KYE GOODGE | ![]() |
8279577 | ||
| 3 | 3JAMES LUXON | ![]() |
1088118 | ||
| 4 | 4DAYLE GUY | ![]() |
8297377 | ||
| 5 | 5BEN CANNON | ![]() |
8700543 | ||
| 6 | 6MATT FORRESTER | ![]() |
2178700 | ||
| 7 | 7MARK NORSWORTHY | ![]() |
|||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WAYNE SCHUMANN | ![]() |
9987190 | ||
| 2 | 2BILL TIBBUTT | ![]() |
1342732 | ||
| 3 | 3PAUL FITZPATRICK | ![]() |
7387113 | ||
| 4 | 4MARK LISTER | 7665054 | |||
| 5 | 5JORDAN COLEMAN | ||||
| 6 | 6DALE CONNELLY | ![]() |
|||
| 7 | 7CHRIS PUDDY | 7887488 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EMILY SCHUMANN | ![]() |
2695923 | ||
| 2 | 2LEE JOHNSON | ![]() |
4656490 | ||
| 3 | 3DEAN NORSWORTHY | ![]() |
|||
| 4 | 4EWAN MORRIS | ![]() |
4045916 | ||
| 5 | 5LUKE MORRIS | 2132732 | |||
| 6 | 6KEITH HARRIS | ![]() |
|||
| 7 | 7JOHN NIALL | ![]() |
7884839 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WAYNE SCHUMANN | ![]() |
|||
| 2 | 2JEREMY HAKE | 6273887 | |||
| 3 | 3MIA CHEUNG | ![]() |
|||
| 4 | 4MARK NORSWORTHY | ![]() |
|||
| 5 | 5SARAH NORSWORTHY | ![]() |
|||
| 6 | 6MARC BLOOM | ![]() |
9293129 | ||
| 7 | 7BAILEY SADLER | 8788147 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JON BOE | ![]() |
5140243 | ||
| 2 | 2EMILY SCHUMANN | ![]() |
8221877 | ||
| 3 | 3DAVE PELLING | ![]() |
7849998 | ||
| 4 | 4FATHER TRUCKERS | 8279522 | |||
| 5 | 5DAN SCHUMANN | ![]() |
|||
| 6 | 6BEN PELLING | 8788147 | |||
| 7 | 7BOGUS DRIVER | ![]() |
|||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVEN GRAY | ![]() |
7208570 | ||
| 2 | 2DAVID TURNER | ![]() |
9583126 | ||
| 3 | 3RYAN AYRES | 8297399 | |||
| 4 | 4SHARMS | 9513346 | |||
| 5 | 5RICHARD MORRIS | ![]() |
8221833 | ||
| 6 | 6SAM JARVIS | 1955348 | |||
| 7 | 7DAMIAN WOLFRAM | ![]() |
9478842 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JACK NORSWORTHY | ||||
| 2 | 2SHAUN COLLINS | ![]() |
4520863 | ||
| 3 | 3JOHN NIALL | ![]() |
7884839 | ||
| 4 | 4KEITH HARRIS | ![]() |
5109077 | ||
| 5 | 5MARK COTTON | 6203491 | |||
| 6 | 6BILL TIBBUTT | ![]() |
1342732 | ||
| 7 | 7MARK LISTER | 6140284 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEWART WILCOX | 5186908 | |||
| 2 | 2DAN KNIGHT | ![]() |
9576354 | ||
| 3 | 3JAMIE HICKIN | ||||
| 4 | 4ANDY DOBSON | 8110811 | |||
| 5 | 5DAN BAILEY | 8595600 | |||
| 6 | 6JON BOE | ![]() |
3251273 | ||
| 7 | 7DEAN NORSWORTHY | ![]() |
|||
| 8 | 8BOGUS DRIVER | ![]() |
|||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX SCHOFIELD | ![]() |
8220435 | ||
| 2 | 2NIGEL PEARCE | ![]() |
7428039 | ||
| 3 | 3CASEY JERROM | ![]() |
9220935 | ||
| 4 | 4ELLIOT CHEUNG | 7834373 | |||
| 5 | 5BARRY CHEESEMORE | ![]() |
7784127 | ||
| 6 | 6CHRIS MORGAN | 7206727 | |||
| 7 | 7CHRIS STARR | ![]() |
3769857 | ||
| 8 | 8TREV YEO | ![]() |
7836333 | ||
| 9 | 9BOGUS DRIVER | ||||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 71 Drivers: 60 |
| Total Race Laps | 4,988 |