close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK NORSWORTHY | ![]() |
|||
| 2 | 2ELISE AYRES | 8221888 | |||
| 3 | 3AYLA SHARMAN | ||||
| 4 | 4ROMAN BARNBY | ![]() |
7821833 | ||
| 5 | 5FRED BATES | ![]() |
|||
| 6 | 6KYE GOODGE | ![]() |
8279577 | ||
| 7 | 7LOLA LUXON | 2587644 | |||
| 8 | 8IMOGEN TURNER | ![]() |
|||
| 9 | 9TOMMY BARNBY | ![]() |
8063488 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JACOB JARVIS | ![]() |
8254233 | ||
| 2 | 2MARCO VOLPI | 2618865 | |||
| 3 | 3JORDAN COLEMAN | ||||
| 4 | 4DALE CONNELLY | ![]() |
|||
| 5 | 5JAKE FISHER | 8444888 | |||
| 6 | 6SHARMS | ||||
| 7 | 7DAVE JAYNES | 2 | |||
| 8 | 8JAMES LUXON | ![]() |
1088118 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE BELLWOOD | ![]() |
9611971 | ||
| 2 | 2EMILY SCHUMANN | ![]() |
2695923 | ||
| 3 | 3WAYNE SCHUMANN | ![]() |
9987190 | ||
| 4 | 4LUKE MORRIS | 2132732 | |||
| 5 | 5STACEY KIRBY | 8309644 | |||
| 6 | 6ROB FISHER | ![]() |
8210311 | ||
| 7 | 7DARREN WILLIAMS | ![]() |
8376944 | ||
| 8 | 8TRISTEN PURNELL | ![]() |
7821899 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BILL TIBBUTT | ![]() |
7812701 | ||
| 2 | 2DARREN WILLIAMS | ![]() |
8054544 | ||
| 3 | 4CHRIS STARR | ![]() |
|||
| 4 | 5JEREMY HAKE | 6273887 | |||
| 5 | 6CHRIS MORGAN | 8183144 | |||
| 6 | 7MARC BLOOM | ![]() |
9293129 | ||
| 7 | 3HARVEY MCNAMEE | ![]() |
4 | ||
| 8 | 8SARAH NORSWORTHY | ![]() |
|||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MALCOLM NORWOOD | ![]() |
4609481 | ||
| 2 | 2RYAN BELLWOOD | ![]() |
8365888 | ||
| 3 | 3DAVE PELLING | ![]() |
7849998 | ||
| 4 | 4DAN SCHUMANN | ![]() |
|||
| 5 | 5BEN PELLING | 8788147 | |||
| 6 | 6WAYNE SCHUMANN | ![]() |
|||
| 7 | 7ELLIOT CHEUNG | ||||
| 8 | 8EWAN MORRIS | ![]() |
8989680 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN KELLY | 6892717 | |||
| 2 | 2CHRIS MORGAN | 7206727 | |||
| 3 | 3DEAN GOODGE | ![]() |
3620125 | ||
| 4 | 4DAMIAN WOLFRAM | ![]() |
9478842 | ||
| 5 | 5CHRIS CLARK | 6003939 | |||
| 6 | 6STEVEN WIGGS | ![]() |
7944329 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVEN GRAY | ![]() |
7208570 | ||
| 2 | 2RICHARD MORRIS | ![]() |
8221833 | ||
| 3 | 3BARRY CHEESEMORE | ![]() |
7784127 | ||
| 4 | 4SAM JARVIS | 1955348 | |||
| 5 | 5RYAN AYRES | ![]() |
8297399 | ||
| 6 | 6ADAM BELLONI | ![]() |
5762140 | ||
| 7 | 7PHIL COOK | ![]() |
8279500 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KEITH HARRIS | ![]() |
5109077 | ||
| 2 | 2DEAN NORSWORTHY | ![]() |
|||
| 3 | 3MARK COTTON | 6203491 | |||
| 4 | 4BILL TIBBUTT | ![]() |
1342732 | ||
| 5 | 5TREV YEO | ![]() |
8218105 | ||
| 6 | 6CHRIS STARR | ![]() |
8045644 | ||
| 7 | 7DAVID TURNER | ![]() |
9583126 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JACK NORSWORTHY | ||||
| 2 | 2DAN BAILEY | 8595600 | |||
| 3 | 3NIGEL PEARCE | ![]() |
2673251 | ||
| 4 | 4JOHN NIALL | ![]() |
7884839 | ||
| 5 | 5CASEY JERROM | ![]() |
9220935 | ||
| 6 | 6BRIAN GLYNN | 7841683 | |||
| 7 | 7SAM BARRETT | ![]() |
6634236 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN KNIGHT | ![]() |
9576354 | ||
| 2 | 2SIMON WOODS | ![]() |
5888601 | ||
| 3 | 3STEWART WILCOX | 5186908 | |||
| 4 | 4FINLEY WHITELOCK | ![]() |
2459657 | ||
| 5 | 5DAN SCHUMANN | ||||
| 6 | 6SHAUN COLLINS | ![]() |
4520863 | ||
| 7 | 7BRANDON GOODGE | 8036788 | |||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 71 Drivers: 66 |
| Total Race Laps | 4,876 |