close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KYE GOODGE | ![]() |
8279577 | ||
| 2 | 2LOLA LUXON | 2587644 | |||
| 3 | 3IMOGEN TURNER | ![]() |
|||
| 4 | 4ROMAN BARNBY | ![]() |
7821833 | ||
| 5 | 5FRED BATES | ![]() |
|||
| 6 | 6BEN CANNON | ![]() |
8700543 | ||
| 7 | 7DALE CONNELLY | ![]() |
|||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2ROB FISHER | ![]() |
8210311 | ||
| 2 | 3HARVEY DAVIES | ![]() |
7843011 | ||
| 3 | 4FRAISIER DAVIES | ![]() |
7887466 | ||
| 4 | 5MARK NORSWORTHY | ![]() |
|||
| 5 | 6JAMES LUXON | 1088118 | |||
| 6 | 7JAKE FISHER | 8444888 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVE BELLWOOD | ![]() |
9611971 | ||
| 2 | 2EMILY SCHUMANN | ![]() |
2695923 | ||
| 3 | 3LEE JOHNSON | ![]() |
4656490 | ||
| 4 | 4LUKE MORRIS | 2132732 | |||
| 5 | 5ALEX BLOOM | 8045611 | |||
| 6 | 6WAYNE SCHUMANN | ![]() |
9987190 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TREV YEO | ![]() |
8240366 | ||
| 2 | 3BARRY CHEESEMORE | ![]() |
8309622 | ||
| 3 | 4MIA CHEUNG | ![]() |
|||
| 4 | 2HARVEY MCNAMEE | ![]() |
8 | ||
| 5 | 5CHRIS MORGAN | 8183144 | |||
| 6 | 6MARC BLOOM | ![]() |
9293129 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WAYNE SCHUMANN | ![]() |
|||
| 2 | 2DARREN WILLIAMS | ![]() |
8054544 | ||
| 3 | 3EWAN MORRIS | ![]() |
8989680 | ||
| 4 | 4BILL TIBBUTT | ![]() |
7812701 | ||
| 5 | 5ELLIOT CHEUNG | ||||
| 6 | 6CHRIS STARR | ![]() |
|||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RYAN BELLWOOD | ![]() |
8365888 | ||
| 2 | 2DAVE PELLING | 7849998 | |||
| 3 | 3JON BOE | ![]() |
5140243 | ||
| 4 | 4MALCOLM NORWOOD | ![]() |
4609481 | ||
| 5 | 5DAN SCHUMANN | ![]() |
|||
| 6 | 6BEN PELLING | 8788147 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICHARD MORRIS | ![]() |
8221833 | ||
| 2 | 2DOM DUARTE | 8810379 | |||
| 3 | 3CHRIS MORGAN | 7206727 | |||
| 4 | 4BARRY CHEESEMORE | ![]() |
7784127 | ||
| 5 | 5DEAN GOODGE | ![]() |
3620125 | ||
| 6 | 6DAMIAN WOLFRAM | ![]() |
9478842 | ||
| 7 | 7CHRIS CLARK | 6003939 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TREV YEO | ![]() |
7 | ||
| 2 | 2STEVEN GRAY | ![]() |
7208570 | ||
| 3 | 3DAVID TURNER | ![]() |
9583126 | ||
| 4 | 4BRANDON GOODGE | 8036788 | |||
| 5 | 5PAUL TODDINGTON | ![]() |
9161713 | ||
| 6 | 6ADAM BELLONI | ![]() |
5762140 | ||
| 7 | 7PHIL COOK | ![]() |
8279500 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CASEY JERROM | ![]() |
9220935 | ||
| 2 | 2KEITH HARRIS | ![]() |
5109077 | ||
| 3 | 3DEAN NORSWORTHY | ![]() |
|||
| 4 | 4JOHN NIALL | ![]() |
7884839 | ||
| 5 | 5MARK COTTON | 6203491 | |||
| 6 | 6ELLIOT CHEUNG | 7588706 | |||
| 7 | 7BILL TIBBUTT | ![]() |
1342732 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NIGEL PEARCE | ![]() |
2673251 | ||
| 2 | 2SHAUN COLLINS | ![]() |
4520863 | ||
| 3 | 3ELOISE VEALE | 9927907 | |||
| 4 | 4LEE RUSSELL | 8433977 | |||
| 5 | 5DAN SCHUMANN | ![]() |
|||
| 6 | 6JACK NORSWORTHY | ||||
| 7 | 7DAN BAILEY | 8595600 | |||
|
11
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEWART WILCOX | 5186908 | |||
| 2 | 2DAN KNIGHT | ![]() |
9576354 | ||
| 3 | 3SIMON WOODS | ![]() |
5888601 | ||
| 4 | 4ANDY DOBSON | 8110811 | |||
| 5 | 5JON BOE | ![]() |
3251273 | ||
| 6 | 6IAIN HAMILTON | ![]() |
5467363 | ||
| 7 | 7MARK ROBBINS | 4398897 | |||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 67 Drivers: 59 |
| Total Race Laps | 4,772 |