close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DALE CONNELLY | ![]() |
|||
| 2 | 2ALFIE BARNBY | ![]() |
1 | ||
| 3 | 3JACOB JARVIS | ![]() |
8254233 | ||
| 4 | 4IMOGEN TURNER | ![]() |
|||
| 5 | 5ALAN DAVIES | ![]() |
10 | ||
| 6 | 6ROMAN BARNBY | ![]() |
9 | ||
| 7 | 7LOLA LUXON | 2587644 | |||
| 8 | 8AYLA SHARMAN | ||||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROB FISHER | ![]() |
8210311 | ||
| 2 | 2HARVEY DAVIES | ![]() |
3 | ||
| 3 | 3FRAISIER DAVIES | ![]() |
7887466 | ||
| 4 | 4MARK NORSWORTHY | ![]() |
|||
| 5 | 5SHARMS | ||||
| 6 | 6JAMES LUXON | 1088118 | |||
| 7 | 7JAKE FISHER | 8444888 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LEE JOHNSON | ![]() |
4656490 | ||
| 2 | 2WAYNE SCHUMANN | ![]() |
9987190 | ||
| 3 | 3ALEX BLOOM | 8045611 | |||
| 4 | 4LUKE MORRIS | 2132732 | |||
| 5 | 5RICHARD MORRIS | ![]() |
8221833 | ||
| 6 | 6MARK COTTON | 1855689 | |||
| 7 | 7EWAN MORRIS | ![]() |
4045916 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS STARR | ![]() |
|||
| 2 | 2TREV YEO | ![]() |
8240366 | ||
| 3 | 3CHRIS MORGAN | 8183144 | |||
| 4 | 4BARRY CHEESEMORE | ![]() |
8309622 | ||
| 5 | 5MARC BLOOM | ![]() |
2 | ||
| 6 | 6TOMMY BARNBY | ![]() |
8343600 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MALCOLM NORWOOD | ![]() |
4609481 | ||
| 2 | 2JON BOE | ![]() |
5140243 | ||
| 3 | 3DAVE PELLING | ![]() |
7849998 | ||
| 4 | 4DAN SCHUMANN | ![]() |
|||
| 5 | 5WAYNE SCHUMANN | ![]() |
|||
| 6 | 6BEN PELLING | 8788147 | |||
| 7 | 7JEREMY HAKE | 6273887 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PAUL TODDINGTON | ![]() |
9161713 | ||
| 2 | 2JAMES LUXON | ![]() |
7 | ||
| 3 | 3CHRIS MORGAN | 7206727 | |||
| 4 | 4BARRY CHEESEMORE | ![]() |
7784127 | ||
| 5 | 5DAN BIRCH | ![]() |
7876344 | ||
| 6 | 6DAMIAN WOLFRAM | ![]() |
4 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JOHN NIALL | ![]() |
7884839 | ||
| 2 | 2STEVEN GRAY | ![]() |
7208570 | ||
| 3 | 3MARK COTTON | 6 | |||
| 4 | 4BILL TIBBUTT | ![]() |
1342732 | ||
| 5 | 5TREV YEO | ![]() |
8218105 | ||
| 6 | 6DAVID TURNER | ![]() |
9583126 | ||
| 7 | 7SAM JARVIS | 1955348 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK ROBBINS | 4398897 | |||
| 2 | 2SCOTT MITCHELL | ![]() |
8297300 | ||
| 3 | 3ELOISE VEALE | 9927907 | |||
| 4 | 4DAN SCHUMANN | ||||
| 5 | 5LEE RUSSELL | ![]() |
8433977 | ||
| 6 | 6CASEY JERROM | ![]() |
9220935 | ||
| 7 | 7KEITH HARRIS | ![]() |
5109077 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMIE HICKIN | ![]() |
|||
| 2 | 2STEWART WILCOX | 5186908 | |||
| 3 | 3BILLY FLETCHER | ![]() |
6667773 | ||
| 4 | 4IAIN HAMILTON | ![]() |
5467363 | ||
| 5 | 5JON BOE | ![]() |
3251273 | ||
| 6 | 6ANDY DOBSON | 8110811 | |||
| 7 | 7LES IZZARD | ![]() |
8297355 | ||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 58 Drivers: 52 |
| Total Race Laps | 3,792 |