close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 6ALAN DAVIES | ![]() |
10 | ||
| 2 | 2SHARMS | ||||
| 3 | 4IMOGEN TURNER | ![]() |
|||
| 4 | 1ALFIE BARNBY | ![]() |
1 | ||
| 5 | 3KIARAN CHEUNG | ![]() |
|||
| 6 | 5DOMINIC CHEUNG | ![]() |
6 | ||
| 7 | 7ROMAN BARNBY | ![]() |
4 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2FRAISIER DAVIES | ![]() |
7887466 | ||
| 2 | 1MARK COTTON | 1855689 | |||
| 3 | 3HARVEY DAVIES | ![]() |
3 | ||
| 4 | 8DALE CONNELLY | ![]() |
|||
| 5 | 7ELISE AYRES | 8221888 | |||
| 6 | 4MARK NORSWORTHY | ![]() |
|||
| 7 | 5MILAN MLADENOVIC | 7 | |||
| 8 | 6BEATRIZ LISTER | 8 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EMILY SCHUMANN | ![]() |
2695923 | ||
| 2 | 2ANDY DOBSON | 6930855 | |||
| 3 | 3LEE JOHNSON | ![]() |
4656490 | ||
| 4 | 4WAYNE SCHUMANN | ![]() |
9987190 | ||
| 5 | 5RICHARD MORRIS | ![]() |
8221833 | ||
| 6 | 6LUKE MORRIS | 2132732 | |||
| 7 | 8EWAN MORRIS | ![]() |
4045916 | ||
| 8 | 7ALEX BLOOM | 8045611 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3CHRIS MORGAN | 8183144 | |||
| 2 | 4BARRY CHEESEMORE | ![]() |
8309622 | ||
| 3 | 1CHRIS STARR | ![]() |
|||
| 4 | 2JEREMY HAKE | 6273887 | |||
| 5 | 5MIA CHEUNG | ![]() |
|||
| 6 | 7MARC BLOOM | ![]() |
4 | ||
| 7 | 6TOMMY BARNBY | 9 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3DAN SCHUMANN | ![]() |
|||
| 2 | 7ELLIOT CHEUNG | ||||
| 3 | 1DAVE PELLING | ![]() |
7849998 | ||
| 4 | 6BEN PELLING | 8788147 | |||
| 5 | 2MALCOLM NORWOOD | ![]() |
4609481 | ||
| 6 | 4RICHARD MORRIS | ![]() |
9 | ||
| 7 | 5WAYNE SCHUMANN | ![]() |
|||
| 8 | 8TREV YEO | ![]() |
8240366 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 7DAN SCHUMANN | ![]() |
|||
| 2 | 5PAUL TODDINGTON | ![]() |
9161713 | ||
| 3 | 3RYAN AYRES | ![]() |
5 | ||
| 4 | 4CHRIS MORGAN | 7206727 | |||
| 5 | 6CHRIS CLARK | 6003939 | |||
| 6 | 2DOM DUARTE | 8810379 | |||
| 7 | 1BARRY CHEESEMORE | ![]() |
7784127 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2MARK COTTON | 8 | |||
| 2 | 7RYAN KELLY | 6892717 | |||
| 3 | 6TREV YEO | ![]() |
8218105 | ||
| 4 | 5CHRIS STARR | ![]() |
8045644 | ||
| 5 | 1STEVEN GRAY | ![]() |
7208570 | ||
| 6 | 3SAM BARRETT | ![]() |
6634236 | ||
| 7 | 8DAVID TURNER | ![]() |
9583126 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2DEAN NORSWORTHY | ![]() |
|||
| 2 | 1KEITH HARRIS | ![]() |
5109077 | ||
| 3 | 5PAUL FITZPATRICK | 9739718 | |||
| 4 | 4ELLIOT CHEUNG | 7588706 | |||
| 5 | 7DAN BIRCH | ![]() |
7876344 | ||
| 6 | 3MARK LISTER | 6140284 | |||
| 7 | 6DAMIAN WOLFRAM | ![]() |
2 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2ANDY DOBSON | 8110811 | |||
| 2 | 5CASEY JERROM | ![]() |
9220935 | ||
| 3 | 3LEE RUSSELL | ![]() |
8433977 | ||
| 4 | 6JACK NORSWORTHY | ||||
| 5 | 7JOHN NIALL | 7884839 | |||
| 6 | 4NIGEL PEARCE | ![]() |
2673251 | ||
| 7 | 1MARK ROBBINS | 4398897 | |||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 60 Drivers: 50 |
| Total Race Laps | 6,740 |