close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANNY PARFIT | ![]() |
8240333 | ||
| 2 | 2JACOB JARVIS | ![]() |
8254233 | ||
| 3 | 4DALE CONNELLY | ![]() |
|||
| 4 | 3TOMMY BARNBY | ![]() |
4 | ||
| 5 | 5LOLA LUXON | 2587644 | |||
| 6 | 6ROMAN BARNBY | ![]() |
1 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX BLOOM | 8045611 | |||
| 2 | 2JAMES LUXON | ![]() |
1088118 | ||
| 3 | 3DEAN NORSWORTHY | ![]() |
3 | ||
| 4 | 4STACEY KIRBY | 8309644 | |||
| 5 | 5LOZ DONOVAN | 8365833 | |||
| 6 | 6MARK NORSWORTHY | ![]() |
|||
| 7 | 7RILEY GALLAGHER | ![]() |
8240344 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EMILY SCHUMANN | ![]() |
2695923 | ||
| 2 | 2STEVE BELLWOOD | ![]() |
9611971 | ||
| 3 | 3LEE RUSSELL | ![]() |
8433977 | ||
| 4 | 4LEE JOHNSON | ![]() |
4656490 | ||
| 5 | 5DAN BAILEY | 2 | |||
| 6 | 6MARK LISTER | 7665054 | |||
| 7 | 7WAYNE SCHUMANN | ![]() |
9987190 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2CHRIS STARR | ![]() |
|||
| 2 | 3ASIF SHILSTON | ![]() |
7854199 | ||
| 3 | 4CHRIS MORGAN | 8183144 | |||
| 4 | 5BARRY CHEESEMORE | ![]() |
8309622 | ||
| 5 | 6MIA CHEUNG | ![]() |
|||
| 6 | 7JEREMY HAKE | 6273887 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE PELLING | ![]() |
7849998 | ||
| 2 | 2RYAN BELLWOOD | ![]() |
8365888 | ||
| 3 | 3DAN SCHUMANN | ![]() |
|||
| 4 | 5ELLIOT CHEUNG | ||||
| 5 | 6TREV YEO | ![]() |
8240366 | ||
| 6 | 7BEN PELLING | 8788147 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS MORGAN | 7206727 | |||
| 2 | 2ADAM BELLONI | ![]() |
5762140 | ||
| 3 | 3SAM JARVIS | 1955348 | |||
| 4 | 4BARRY CHEESEMORE | ![]() |
7784127 | ||
| 5 | 5RYAN KELLY | 6892717 | |||
| 6 | 6CHRIS CLARK | 6003939 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEVEN GRAY | ![]() |
7208570 | ||
| 2 | 2MARK COTTON | 6203491 | |||
| 3 | 3PAUL TODDINGTON | ![]() |
9161713 | ||
| 4 | 4PHIL COOK | ![]() |
8279500 | ||
| 5 | 5RYAN AYRES | ![]() |
5 | ||
| 6 | 6SAM BARRETT | ![]() |
6634236 | ||
| 7 | 7SHAUN COLLINS | ![]() |
4520863 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK LISTER | 6140284 | |||
| 2 | 2JACK NORSWORTHY | ||||
| 3 | 3CASEY JERROM | ![]() |
9220935 | ||
| 4 | 4DEAN NORSWORTHY | ![]() |
|||
| 5 | 5KEITH HARRIS | ![]() |
5109077 | ||
| 6 | 6BRIAN GLYNN | 7841683 | |||
| 7 | 7BILL TIBBUTT | ![]() |
1342732 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NIGEL PEARCE | ![]() |
2673251 | ||
| 2 | 2JOHN NIALL | ![]() |
7884839 | ||
| 3 | 3SCOTT MITCHELL | ![]() |
8297300 | ||
| 4 | 4DAN SCHUMANN | ![]() |
|||
| 5 | 5LES IZZARD | ![]() |
8297355 | ||
| 6 | 6ELOISE VEALE | 9927907 | |||
| 7 | 7DAN BAILEY | 8595600 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN KNIGHT | ![]() |
9576354 | ||
| 2 | 2SIMON WOODS | ![]() |
5888601 | ||
| 3 | 3STEWART WILCOX | 5186908 | |||
| 4 | 4JAMIE HICKIN | ![]() |
|||
| 5 | 5IAIN HAMILTON | ![]() |
5467363 | ||
| 6 | 6ANDY DOBSON | 8110811 | |||
| 7 | 7MARK ROBBINS | 4398897 | |||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 66 Drivers: 60 |
| Total Race Laps | 4,649 |