close X
false
Frontie 17.5 Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ANDY DOBSON | 71/9:11.834 | 36/4:37.247 (3) 35/4:34.587 (2) | 0 : 33/4:32.101 | 0 : 35/4:34.587 | 0 : 36/4:37.247 | 0 : 35/4:34.838 |
2 | CHRIS MORGAN | 70/9:11.019 | 35/4:34.251 (2) 35/4:36.768 (3) | 0 : 32/4:30.441 | 0 : 35/4:34.251 | 0 : 35/4:36.768 | 0 : 34/4:30.790 |
3 | LEE RUSSELL | 68/9:09.996 | 34/4:31.646 (3) 34/4:38.350 (2) | 0 : 30/4:33.723 | 0 : 34/4:38.350 | 0 : 34/4:31.646 | 0 : 33/4:30.314 |
4 | BRIAN GLYNN | 66/9:10.739 | 33/4:35.237 (2) 33/4:35.502 (3) | 0 : 29/4:38.594 | 0 : 33/4:35.237 | 0 : 33/4:35.502 | 0 : 33/4:35.621 |
5 | MALCOM NORWOOD | 65/8:59.028 | 33/4:34.814 (2) 32/4:24.214 (3) | 0 : 30/4:31.506 | 0 : 33/4:34.814 | 0 : 32/4:24.214 | 0 : 32/4:32.024 |
6 | DINO DE LUCA | 63/9:10.763 | 32/4:40.082 (4) 31/4:30.681 (3) | 0 : 21/4:25.244 | 0 : 31/4:34.569 | 0 : 31/4:30.681 | 0 : 32/4:40.082 |
7 | WAYNE SCHUMANN | 62/9:13.467 | 31/4:35.172 (2) 31/4:38.295 (3) | 0 : 28/4:31.582 | 0 : 31/4:35.172 | 0 : 31/4:38.295 | 0 : 29/4:30.861 |
8 | ADRIAN DARBY | 58/9:07.334 | 30/4:33.668 (3) 28/4:33.666 (2) | 0 : 25/4:31.449 | 0 : 28/4:33.666 | 0 : 30/4:33.668 | 0 : 25/4:06.527 |
9 | ASIF SHILSTON | 57/9:05.368 | 29/4:38.101 (4) 28/4:27.267 (3) | 0 : 18/3:59.581 | 0 : 3/32.576 | 0 : 28/4:27.267 | 0 : 29/4:38.101 |
Pro Touring Car Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | DALE LUSTED | 76/9:10.704 | 39/4:37.197 (3) 37/4:33.507 (4) | 0 : 34/4:30.394 | 0 : 36/4:35.876 | 0 : 39/4:37.197 | 0 : 37/4:33.507 |
2 | JASON COE | 75/9:03.385 | 38/4:33.382 (4) 37/4:30.003 (3) | 0 : 32/4:33.786 | 0 : 34/4:31.432 | 0 : 37/4:30.003 | 0 : 38/4:33.382 |
3 | JACK NORSWORTHY | 75/9:07.498 | 39/4:36.386 (3) 36/4:31.112 (4) | 0 : 34/4:30.422 | 0 : 36/4:37.329 | 0 : 39/4:36.386 | 0 : 36/4:31.112 |
4 | MATTHEW WHITE | 74/9:12.104 | 37/4:34.883 (4) 37/4:37.221 (3) | 0 : 31/4:29.873 | 0 : 31/4:33.029 | 0 : 37/4:37.221 | 0 : 37/4:34.883 |
5 | DAMIAN WOLFRAM | 73/9:04.328 | 37/4:32.143 (4) 36/4:32.185 (3) | 0 : 31/4:38.437 | 0 : 29/4:37.325 | 0 : 36/4:32.185 | 0 : 37/4:32.143 |
6 | KEITH HARRIS | 72/9:13.469 | 37/4:37.224 (3) 35/4:36.245 (4) | 0 : 32/4:32.024 | 0 : 32/4:35.033 | 0 : 37/4:37.224 | 0 : 35/4:36.245 |
7 | DEAN NORSWORTHY | 70/9:09.816 | 36/4:34.976 (3) 34/4:34.840 (4) | 0 : 32/4:31.733 | 0 : 32/4:36.683 | 0 : 36/4:34.976 | 0 : 34/4:34.840 |
8 | MARK COTTON | 69/9:06.417 | 35/4:33.139 (3) 34/4:33.278 (4) | 0 : 28/4:06.569 | 0 : 31/4:36.349 | 0 : 35/4:33.139 | 0 : 34/4:33.278 |
9 | RYAN KELLY | 69/9:06.651 | 35/4:36.829 (3) 34/4:29.822 (4) | 0 : 29/4:31.412 | 0 : 31/4:35.152 | 0 : 35/4:36.829 | 0 : 34/4:29.822 |
10 | SARAH NORSWORTHY | 68/9:09.538 | 37/4:30.733 (3) 31/4:38.805 (4) | 0 : 29/4:37.649 | 0 : 30/4:35.512 | 0 : 37/4:30.733 | 0 : 31/4:38.805 |
11 | DAVID TURNER | 68/9:10.204 | 36/4:38.611 (4) 32/4:31.593 (2) | 0 : 6/1:20.936 | 0 : 32/4:31.593 | 0 : 32/4:32.969 | 0 : 36/4:38.611 |
12 | BEN HOBBS | 67/9:03.526 | 34/4:31.195 (4) 33/4:32.331 (3) | 0 : 29/4:38.845 | 0 : 30/4:35.900 | 0 : 33/4:32.331 | 0 : 34/4:31.195 |
13 | NICK HALL | 67/9:14.561 | 34/4:36.828 (4) 33/4:37.733 (2) | 0 : 29/4:36.906 | 0 : 33/4:37.733 | 0 : 21/2:39.188 | 0 : 34/4:36.828 |
14 | CHRIS PUDDY | 64/9:01.358 | 33/4:34.561 (3) 31/4:26.797 (4) | 0 : 26/4:31.875 | 0 : 30/4:39.225 | 0 : 33/4:34.561 | 0 : 31/4:26.797 |
15 | NATHAN BRITTON | 64/9:07.541 | 34/4:32.105 (4) 30/4:35.436 (2) | 0 : 26/4:31.273 | 0 : 30/4:35.436 | 0 : 12/4:33.931 | 0 : 34/4:32.105 |
16 | WAYNE SCHUMANN | 64/9:12.737 | 33/4:36.861 (3) 31/4:35.876 (4) | 0 : 27/4:35.004 | 0 : 30/4:32.139 | 0 : 33/4:36.861 | 0 : 31/4:35.876 |
17 | STEVEN GRAY | 63/9:09.868 | 34/4:34.044 (4) 29/4:35.824 (1) | 0 : 29/4:35.824 | 0 : 17/2:39.729 | 0 : 22/3:01.419 | 0 : 34/4:34.044 |
18 | BRIAN GLYNN | 63/9:21.077 | 33/4:32.682 (4) 30/4:48.395 (1) | 0 : 30/4:48.395 | 0 : 24/3:42.349 | 0 : 6/53.567 | 0 : 33/4:32.682 |
19 | MARK NORSWORTHY | 59/9:10.978 | 30/4:32.551 (4) 29/4:38.427 (3) | 0 : 26/4:30.361 | 0 : 27/4:39.634 | 0 : 29/4:38.427 | 0 : 30/4:32.551 |
20 | DARREN BRADDICK | 58/9:10.487 | 30/4:33.703 (4) 28/4:36.784 (2) | 0 : 20/3:24.637 | 0 : 28/4:36.784 | 0 : 0/0.000 | 0 : 30/4:33.703 |
21 | WAYNE BROWN | 57/9:12.493 | 30/4:36.046 (4) 27/4:36.447 (3) | 0 : 22/4:34.530 | 0 : 25/4:35.888 | 0 : 27/4:36.447 | 0 : 30/4:36.046 |
Tamiya Stock Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | ANDY DOBSON | 66/9:07.169 | 33/4:32.431 (4) 33/4:34.738 (3) | 0 : 28/4:31.982 | 0 : 30/4:35.702 | 0 : 33/4:34.738 | 0 : 33/4:32.431 |
2 | BEN PELLING | 64/9:11.077 | 32/4:35.306 (4) 32/4:35.771 (3) | 0 : 28/4:41.180 | 0 : 29/4:37.192 | 0 : 32/4:35.771 | 0 : 32/4:35.306 |
3 | MARK COTTON | 61/9:06.636 | 31/4:34.142 (4) 30/4:32.494 (3) | 0 : 27/4:33.601 | 0 : 28/4:32.575 | 0 : 30/4:32.494 | 0 : 31/4:34.142 |
4 | ADRIAN DARBY | 57/9:18.338 | 29/4:39.592 (4) 28/4:38.746 (3) | 0 : 22/4:36.194 | 0 : 24/4:34.167 | 0 : 28/4:38.746 | 0 : 29/4:39.592 |
5 | JAMIE SAVAGE | 53/8:50.655 | 28/4:34.475 (3) 25/4:16.180 (4) | 0 : 0/0.000 | 0 : 23/4:34.157 | 0 : 28/4:34.475 | 0 : 25/4:16.180 |
6 | MARTIM LOUZA | 50/9:07.367 | 25/4:30.978 (3) 25/4:36.389 (2) | 0 : 22/4:34.830 | 0 : 25/4:36.389 | 0 : 25/4:30.978 | 0 : 24/4:35.761 |
7 | ANNIEROSE BLOOM | 49/9:04.908 | 25/4:30.754 (4) 24/4:34.154 (3) | 0 : 21/4:33.681 | 0 : 19/4:34.039 | 0 : 24/4:34.154 | 0 : 25/4:30.754 |
8 | BEN CANNON | 48/9:08.484 | 25/4:31.477 (4) 23/4:37.007 (1) | 0 : 23/4:37.007 | 0 : 20/4:37.338 | 0 : 18/4:29.611 | 0 : 25/4:31.477 |
9 | STEPHEN LAY | 48/9:20.593 | 24/4:40.069 (3) 24/4:40.524 (4) | 0 : 21/4:35.345 | 0 : 22/4:30.204 | 0 : 24/4:40.069 | 0 : 24/4:40.524 |
10 | POPPY ALLCOCK-GREEN | 45/9:17.491 | 24/4:39.730 (4) 21/4:37.761 (3) | 0 : 20/4:35.293 | 0 : 21/4:40.095 | 0 : 21/4:37.761 | 0 : 24/4:39.730 |
11 | MARTIN BIRD | 43/9:14.258 | 22/4:38.295 (4) 21/4:35.963 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 21/4:35.963 | 0 : 22/4:38.295 |
12 | PHILIP STANIFORD | 41/9:09.638 | 22/4:38.095 (2) 19/4:31.543 (1) | 0 : 19/4:31.543 | 0 : 22/4:38.095 | 0 : 15/4:31.881 | 0 : 9/2:13.330 |
13 | IMOGEN TURNER | 40/9:04.515 | 20/4:31.254 (3) 20/4:33.261 (4) | 0 : 18/4:37.107 | 0 : 17/4:37.600 | 0 : 20/4:31.254 | 0 : 20/4:33.261 |
14 | DAVID LAIRD | 38/9:10.800 | 19/4:32.017 (3) 19/4:38.783 (2) | 0 : 18/4:43.643 | 0 : 19/4:38.783 | 0 : 19/4:32.017 | 0 : 0/0.000 |
15 | DAVID ABREY | 35/9:08.806 | 19/4:38.277 (4) 16/4:30.529 (2) | 0 : 16/4:41.626 | 0 : 16/4:30.529 | 0 : 12/3:33.006 | 0 : 19/4:38.277 |
16 | HUGH ALLCOCK-GREEN | 31/8:54.621 | 16/4:42.945 (2) 15/4:11.676 (1) | 0 : 15/4:11.676 | 0 : 16/4:42.945 | 0 : 6/1:50.587 | 0 : 13/4:36.547 |
17 | DHARSH SURREY | 29/8:25.782 | 16/4:34.651 (4) 13/3:51.131 (2) | 0 : 12/3:59.539 | 0 : 13/3:51.131 | 0 : 6/1:28.552 | 0 : 16/4:34.651 |
18 | FINLEY STANIFORD | 29/9:10.228 | 16/4:38.674 (4) 13/4:31.554 (1) | 0 : 13/4:31.554 | 0 : 12/4:03.786 | 0 : 13/4:40.329 | 0 : 16/4:38.674 |
19 | DYLAN BROWN | 26/8:21.668 | 14/4:29.586 (1) 12/3:52.082 (3) | 0 : 14/4:29.586 | 0 : 10/4:39.979 | 0 : 12/3:52.082 | 0 : 0/0.000 |
20 | MATT FORRESTER | 23/4:32.558 | 23/4:32.558 (4) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 23/4:32.558 |
21 | KOBY SURREY | 23/8:51.819 | 12/4:17.818 (1) 11/4:34.001 (3) | 0 : 12/4:17.818 | 0 : 0/0.000 | 0 : 11/4:34.001 | 0 : 9/4:12.017 |
22 | HARLEN HALL | 23/9:06.530 | 16/4:29.683 (4) 7/4:36.847 (1) | 0 : 7/4:36.847 | 0 : 4/3:18.487 | 0 : 6/4:37.391 | 0 : 16/4:29.683 |
Tamiya Trucks Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | BEN PELLING | 60/9:14.792 | 30/4:37.220 (4) 30/4:37.572 (3) | 0 : 26/4:36.404 | 0 : 28/4:38.804 | 0 : 30/4:37.572 | 0 : 30/4:37.220 |
2 | NICK THEO | 56/9:14.733 | 29/4:38.497 (3) 27/4:36.236 (4) | 0 : 25/4:33.469 | 0 : 26/4:41.803 | 0 : 29/4:38.497 | 0 : 27/4:36.236 |
3 | MARC BLOOM | 54/9:03.683 | 28/4:31.021 (3) 26/4:32.662 (4) | 0 : 23/4:33.333 | 0 : 26/4:35.499 | 0 : 28/4:31.021 | 0 : 26/4:32.662 |
4 | MATTHEW MOUATT | 54/9:19.477 | 28/4:46.004 (3) 26/4:33.473 (4) | 0 : 23/4:33.693 | 0 : 23/4:30.392 | 0 : 28/4:46.004 | 0 : 26/4:33.473 |
5 | BEN CANNON | 50/9:02.326 | 25/4:30.852 (3) 25/4:31.474 (4) | 0 : 23/4:39.973 | 0 : 24/4:32.032 | 0 : 25/4:30.852 | 0 : 25/4:31.474 |
6 | MARTIM LOUZA | 49/9:13.901 | 25/4:39.745 (2) 24/4:34.156 (4) | 0 : 23/4:31.551 | 0 : 25/4:39.745 | 0 : 16/2:48.740 | 0 : 24/4:34.156 |
7 | JEREMY HAKE | 45/9:14.115 | 23/4:34.670 (3) 22/4:39.445 (2) | 0 : 21/4:38.668 | 0 : 22/4:39.445 | 0 : 23/4:34.670 | 0 : 5/1:39.569 |
8 | DAVID ABREY | 33/9:22.343 | 17/4:43.362 (3) 16/4:38.981 (4) | 0 : 6/2:06.526 | 0 : 12/4:34.727 | 0 : 17/4:43.362 | 0 : 16/4:38.981 |