close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK NORSWORTHY | ![]() |
|||
| 2 | 3DALE CONNELLY | ![]() |
|||
| 3 | 4LOLA LUXON | 2587644 | |||
| 4 | 5ROMAN BARNBY | ![]() |
7 | ||
| 5 | 6SHARMS | ||||
| 6 | 7TOMMY BARNBY | 2 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WAYNE SCHUMANN | ![]() |
9987190 | ||
| 2 | 2LOZ DONOVAN | 8365833 | |||
| 3 | 3EWAN MORRIS | ![]() |
4045916 | ||
| 4 | 4STACEY KIRBY | 8309644 | |||
| 5 | 5ROB FISHER | ![]() |
8210311 | ||
| 6 | 6FRAISIER DAVIES | ![]() |
7887466 | ||
| 7 | 7HARVEY DAVIES | ![]() |
8 | ||
| 8 | 8JAKE FISHER | 8444888 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EMILY SCHUMANN | ![]() |
2695923 | ||
| 2 | 2ANDY DOBSON | 6930855 | |||
| 3 | 3RYAN AYRES | ![]() |
8221888 | ||
| 4 | 4LEE RUSSELL | ![]() |
8433977 | ||
| 5 | 5LEE JOHNSON | ![]() |
4656490 | ||
| 6 | 6ALEX BLOOM | 8045611 | |||
| 7 | 7LUKE MORRIS | 2132732 | |||
| 8 | 8JAMES LUXON | ![]() |
1088118 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS MORGAN | 8183144 | |||
| 2 | 2ASIF SHILSTON | ![]() |
7854199 | ||
| 3 | 3BEN PELLING | 8788147 | |||
| 4 | 4TREV YEO | ![]() |
8240366 | ||
| 5 | 5CHRIS STARR | ![]() |
|||
| 6 | 6BARRY CHEESEMORE | ![]() |
8309622 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MALCOLM NORWOOD | ![]() |
4609481 | ||
| 2 | 2DAVE PELLING | ![]() |
7849998 | ||
| 3 | 3DAN SCHUMANN | ![]() |
|||
| 4 | 4JEREMY HAKE | 6273887 | |||
| 5 | 5RICHARD MORRIS | ![]() |
8221833 | ||
| 6 | 6ELLIOT CHEUNG | ||||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1IAIN HAMILTON | ![]() |
1 | ||
| 2 | 2BILL TIBBUTT | ![]() |
9861278 | ||
| 3 | 3MARK COTTON | 8036733 | |||
| 4 | 4ADAM BELLONI | ![]() |
5762140 | ||
| 5 | 5CHRIS MORGAN | 8123278 | |||
| 6 | 6BARRY CHEESEMORE | ![]() |
7832933 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ELLIOT CHEUNG | 7588706 | |||
| 2 | 2KEITH HARRIS | ![]() |
5109077 | ||
| 3 | 3CASEY JERROM | ![]() |
9220935 | ||
| 4 | 4STEVEN GRAY | ![]() |
7208570 | ||
| 5 | 5DAVID TURNER | ![]() |
9583126 | ||
| 6 | 6CHRIS CLARK | 6003939 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN SCHUMANN | ![]() |
|||
| 2 | 2MARK BROOM | ![]() |
2701648 | ||
| 3 | 3JACK NORSWORTHY | ||||
| 4 | 4SAM BARRETT | ![]() |
6634236 | ||
| 5 | 5DEAN NORSWORTHY | ![]() |
|||
| 6 | 6DAN BAILEY | 8595600 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEWART WILCOX | 5186908 | |||
| 2 | 2IAIN HAMILTON | ![]() |
5467363 | ||
| 3 | 3MARK ROBBINS | 4398897 | |||
| 4 | 4LES IZZARD | ![]() |
8297355 | ||
| 5 | 5SCOTT MITCHELL | ![]() |
8297300 | ||
| 6 | 6ELOISE VEALE | 9927907 | |||
| 7 | 7JOHN NIALL | ![]() |
7884839 | ||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 58 Drivers: 53 |
| Total Race Laps | 3,742 |