close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK NORSWORTHY | ![]() |
|||
| 2 | 2PHIL DOBBS | ![]() |
1 | ||
| 3 | 4SAM JARVIS | 7909033 | |||
| 4 | 5DANNY PARFIT | ![]() |
8240333 | ||
| 5 | 6KAIDEN GAMBLE | 8455588 | |||
| 6 | 7IMOGEN TURNER | ![]() |
|||
| 7 | 8JAKE DOBBS | 7854144 | |||
| 8 | 3MIA CHEUNG | ![]() |
6 | ||
| 9 | 9HARRY DOBBS | 7865299 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EWAN MORRIS | ![]() |
4045916 | ||
| 2 | 2JAMES LUXON | ![]() |
1088118 | ||
| 3 | 3PHIL COOK | ![]() |
8279500 | ||
| 4 | 5TRISTEN PURNELL | ![]() |
2 | ||
| 5 | 4HARVEY DAVIES | ![]() |
3 | ||
| 6 | 7NATHAN WILLSHIRE | ![]() |
8387566 | ||
| 7 | 6FRAISIER DAVIES | ![]() |
4 | ||
| 8 | 8KYE GOODGE | ![]() |
8279577 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX BLOOM | 8045611 | |||
| 2 | 2WAYNE SCHUMANN | ![]() |
9987190 | ||
| 3 | 3LEE JOHNSON | ![]() |
4656490 | ||
| 4 | 4BEN OLDMAN | 8288677 | |||
| 5 | 5RICHARD MORRIS | ![]() |
8221833 | ||
| 6 | 6LUKE MORRIS | 2132732 | |||
| 7 | 7BRENDAN GAMBLE | 8309655 | |||
| 8 | 8LOZ DONOVAN | 8365833 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MALCOLM NORWOOD | ![]() |
4680131 | ||
| 2 | 2EMILY SCHUMANN | ![]() |
2695923 | ||
| 3 | 3STEVE BELLWOOD | ![]() |
9611971 | ||
| 4 | 4RYAN BELLWOOD | ![]() |
3880671 | ||
| 5 | 5RYAN AYRES | ![]() |
8221888 | ||
| 6 | 6DAVE PELLING | ![]() |
5069401 | ||
| 7 | 8CASEY JERROM | ![]() |
9220935 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN GLYNN | 8263422 | |||
| 2 | 2ADAM BELLONI | ![]() |
5762140 | ||
| 3 | 3DAN BIRCH | ![]() |
7876344 | ||
| 4 | 4CHRIS MORGAN | 8123278 | |||
| 5 | 5TREV YEO | ![]() |
|||
| 6 | 6BARRY CHEESEMORE | ![]() |
7832933 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2MARK LISTER | 8619665 | |||
| 2 | 3DAN SCHUMANN | ![]() |
|||
| 3 | 4DAN BAILEY | 8309677 | |||
| 4 | 5BILL TIBBUTT | ![]() |
9861278 | ||
| 5 | 6MARK COTTON | 8036733 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JACK NORSWORTHY | ||||
| 2 | 2ELLIOT CHEUNG | 7588706 | |||
| 3 | 3LEE RUSSELL | ![]() |
8433977 | ||
| 4 | 4DAVID TURNER | ![]() |
9583126 | ||
| 5 | 5DEAN NORSWORTHY | ![]() |
|||
| 6 | 6DEAN GOODGE | ![]() |
3620125 | ||
| 7 | 7BRANDON GOODGE | 8036788 | |||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN KNIGHT | ![]() |
9576354 | ||
| 2 | 2JAMIE HICKIN | ![]() |
|||
| 3 | 3ANDY DOBSON | 8110811 | |||
| 4 | 4JON BOE | ![]() |
3251273 | ||
| 5 | 5MARK ROBBINS | 4398897 | |||
| 6 | 6STEVEN GRAY | ![]() |
7208570 | ||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 57 Drivers: 57 |
| Total Race Laps | 3,129 |