close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1KYE GOODGE | ![]() |
8279577 | ||
| 2 | 2JAKE FISHER | 8444888 | |||
| 3 | 3PAUL TODDINGTON | ![]() |
8240300 | ||
| 4 | 4SAM JARVIS | 7909033 | |||
| 5 | 6IMOGEN TURNER | ![]() |
|||
| 6 | 5THEO MCNAMEE | ![]() |
2 | ||
| 7 | 7FRED BATES | ![]() |
|||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CASEY JERROM | ![]() |
9220935 | ||
| 2 | 2DARREN WILLIAMS | ![]() |
8376944 | ||
| 3 | 3JAMES LUXON | 1088118 | |||
| 4 | 4EWAN MORRIS | ![]() |
4045916 | ||
| 5 | 5PHIL COOK | ![]() |
8279500 | ||
| 6 | 6ROB FISHER | ![]() |
8210311 | ||
| 7 | 7JEREMY HAKE | 6273887 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1EMILY SCHUMANN | ![]() |
2695923 | ||
| 2 | 2BRANDON GOODGE | 8036788 | |||
| 3 | 3RICHARD MORRIS | ![]() |
8221833 | ||
| 4 | 4LEE JOHNSON | ![]() |
4656490 | ||
| 5 | 5LUKE MORRIS | 2132732 | |||
| 6 | 6ALEX BLOOM | 8045611 | |||
| 7 | 7WAYNE SCHUMANN | ![]() |
9987190 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1NIGEL PEARCE | ![]() |
|||
| 2 | 3MALCOLM NORWOOD | ![]() |
4680131 | ||
| 3 | 4RYAN BELLWOOD | ![]() |
3880671 | ||
| 4 | 5MARTIN CALLIS | ![]() |
8309666 | ||
| 5 | 6STEVE BELLWOOD | ![]() |
9611971 | ||
| 6 | 7DAVE PELLING | ![]() |
5069401 | ||
| 7 | 8SHAUN COLLINS | ![]() |
|||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TREV YEO | ![]() |
|||
| 2 | 2CHRIS MORGAN | 8123278 | |||
| 3 | 3CHRIS STARR | ![]() |
8045644 | ||
| 4 | 4HARVEY MCNAMEE | ![]() |
1 | ||
| 5 | 5MARK ROBBINS | 8063444 | |||
| 6 | 6MARK COTTON | 8036733 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARK LISTER | 8619665 | |||
| 2 | 2DAN SCHUMANN | ![]() |
|||
| 3 | 3BILL TIBBUTT | ![]() |
9861278 | ||
| 4 | 4BRIAN GLYNN | 8263422 | |||
| 5 | 5DARREN CLIFF | ![]() |
6655865 | ||
| 6 | 6ADAM BELLONI | ![]() |
5762140 | ||
| 7 | 7DAN BAILEY | 8309677 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVID TURNER | ![]() |
9583126 | ||
| 2 | 2STEVEN GRAY | ![]() |
7208570 | ||
| 3 | 3BARRY CHEESEMORE | 7784127 | |||
| 4 | 4DEAN GOODGE | ![]() |
3620125 | ||
| 5 | 5DEAN NORSWORTHY | ![]() |
|||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN KNIGHT | ![]() |
9576354 | ||
| 2 | 2ANDY DOBSON | 8110811 | |||
| 3 | 3IAIN HAMILTON | ![]() |
5467363 | ||
| 4 | 4ELOISE VEALE | 9927907 | |||
| 5 | 5LEE RUSSELL | ![]() |
8433977 | ||
| 6 | 6ELLIOT CHEUNG | 7588706 | |||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 49 Drivers: 49 |
| Total Race Laps | 2,673 |