close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5ALEX BLOOM | 2 | |||
| 2 | 2NATHAN WILLSHIRE | ![]() |
8387566 | ||
| 3 | 1RILEY GALLAGHER | ![]() |
8240344 | ||
| 4 | 6FRED BATES | ![]() |
|||
| 5 | 3KAIDEN GAMBLE | 8455588 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 6PAUL TODDINGTON | ![]() |
8240300 | ||
| 2 | 2PAUL STANLEY | ![]() |
5 | ||
| 3 | 1BRENDAN GAMBLE | 8309655 | |||
| 4 | 4JEREMY HAKE | 6273887 | |||
| 5 | 7MARK NORSWORTHY | ![]() |
|||
| 6 | 8PHIL COOK | ![]() |
8279500 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3EWAN MORRIS | ![]() |
4045916 | ||
| 2 | 4SCOTT HARRIS | ![]() |
8279555 | ||
| 3 | 7KYE GOODGE | ![]() |
8279577 | ||
| 4 | 1DAN BOON | ||||
| 5 | 5STACEY KIRBY | 8309644 | |||
| 6 | 2DARREN WILLIAMS | ![]() |
8376944 | ||
| 7 | 6ERIN PEARCE | ![]() |
8054555 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 6EMILY SCHUMANN | ![]() |
2695923 | ||
| 2 | 7LEE JOHNSON | ![]() |
4656490 | ||
| 3 | 2BEN OLDMAN | 8288677 | |||
| 4 | 4LUKE MORRIS | 2132732 | |||
| 5 | 3RICHARD MORRIS | ![]() |
8221833 | ||
| 6 | 1LEE RUSSELL | ![]() |
8433977 | ||
| 7 | 5WAYNE SCHUMANN | ![]() |
9987190 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEPHEN BLAKE | ![]() |
|||
| 2 | 2NIGEL PEARCE | ![]() |
|||
| 3 | 5DAVE PELLING | ![]() |
5069401 | ||
| 4 | 3RYAN BELLWOOD | ![]() |
3880671 | ||
| 5 | 4MALCOLM NORWOOD | ![]() |
4680131 | ||
| 6 | 7BRANDON GOODGE | 8036788 | |||
| 7 | 6RAY SUTCH | 8036766 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4MARK ROBBINS | 8063444 | |||
| 2 | 1CHRIS STARR | ![]() |
8045644 | ||
| 3 | 5MARK COTTON | 8036733 | |||
| 4 | 6BARRY CHEESEMORE | ![]() |
7832933 | ||
| 5 | 2TREV YEO | ![]() |
|||
| 6 | 3HARVEY MCNAMEE | ![]() |
8036711 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2DAN SCHUMANN | ![]() |
|||
| 2 | 1JON BOE | ![]() |
3251273 | ||
| 3 | 4JACK NORSWORTHY | ||||
| 4 | 7ADAM BELLONI | ![]() |
5762140 | ||
| 5 | 3RYAN AYRES | ![]() |
8221888 | ||
| 6 | 5BRIAN GLYNN | 8263422 | |||
| 7 | 6ELLIOT CHEUNG | ||||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 6ALAN CHIPOLINA | 6399482 | |||
| 2 | 2SCOTT MITCHELL | ![]() |
8297300 | ||
| 3 | 4DEAN NORSWORTHY | ![]() |
|||
| 4 | 3STEVEN GRAY | ![]() |
7208570 | ||
| 5 | 5DEAN GOODGE | ![]() |
3620125 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEWART WILCOX | 5186908 | |||
| 2 | 6CHRIS SMITH | ![]() |
8684218 | ||
| 3 | 2DAN KNIGHT | ![]() |
9576354 | ||
| 4 | 4LES IZZARD | ![]() |
8297355 | ||
| 5 | 5ANDY DOBSON | 8110811 | |||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 57 Drivers: 57 |
| Total Race Laps | 3,294 |