close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2JAKE FISHER | 8444888 | |||
| 2 | 6THEO MCNAMEE | ![]() |
2 | ||
| 3 | 1JASON STARR | ![]() |
1 | ||
| 4 | 3MIA CHEUNG | ![]() |
7 | ||
| 5 | 5LOZ DONOVAN | 8365833 | |||
| 6 | 7JAMES | ![]() |
|||
| 7 | 8FRED BATES | ![]() |
3 | ||
| 8 | 4MARK NORSWORTHY | ![]() |
|||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5MARK LISTER | 7665054 | |||
| 2 | 6KYE GOODGE | ![]() |
8279577 | ||
| 3 | 3GARY BLACKWELL | 8036700 | |||
| 4 | 8DANNY PARFIT | ![]() |
8240333 | ||
| 5 | 2ROB FISHER | ![]() |
8210311 | ||
| 6 | 7DAN WATTS | ![]() |
|||
| 7 | 1JAMES LUXON | ![]() |
1088118 | ||
| 8 | 4DEAN GOODGE | ![]() |
|||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2JACK NORSWORTHY | ||||
| 2 | 8DARREN WILLIAMS | ![]() |
8376944 | ||
| 3 | 6WAYNE DIMMOCK | ![]() |
|||
| 4 | 4SCOTT HARRIS | ![]() |
8279555 | ||
| 5 | 1BRADLEY EVANS | ![]() |
8354733 | ||
| 6 | 7STACEY KIRBY | 8309644 | |||
| 7 | 5WAYNE SCHUMANN | ![]() |
9987190 | ||
| 8 | 3ALFIE BLACKWELL | ![]() |
8235155 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MALCOLM NORWOOD | ![]() |
4680131 | ||
| 2 | 3RAY SUTCH | 8036766 | |||
| 3 | 6EMILY SCHUMANN | ![]() |
2695923 | ||
| 4 | 2MARC WALPOLE | ![]() |
|||
| 5 | 5BRANDON GOODGE | 8036788 | |||
| 6 | 8BEN OLDMAN | 8288677 | |||
| 7 | 4DAN BAILEY | ||||
| 8 | 9CHARLIE SMITH | ![]() |
|||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2STEPHEN BLAKE | ![]() |
|||
| 2 | 5MARTIN CALLIS | ![]() |
8309666 | ||
| 3 | 1SHAUN COLLINS | ![]() |
|||
| 4 | 7DAVE PELLING | ![]() |
5069401 | ||
| 5 | 8ANDY DOBSON | 6930855 | |||
| 6 | 3SIMON WOODS | ![]() |
5888601 | ||
| 7 | 6STEVE BELLWOOD | ![]() |
9611971 | ||
| 8 | 4RYAN BELLWOOD | ![]() |
3880671 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3DEAN WATSTON | ![]() |
|||
| 2 | 6MARK ROBBINS | 8063444 | |||
| 3 | 4HARVEY MCNAMEE | ![]() |
8036711 | ||
| 4 | 1TREV YEO | ![]() |
|||
| 5 | 5KELAN WATSON | ![]() |
|||
| 6 | 7BARRY CHEESEMORE | ![]() |
7832933 | ||
| 7 | 2ANDY COOK | ![]() |
8254299 | ||
| 8 | 8IMOGEN TURNER | ![]() |
9 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2DAN SCHUMANN | ![]() |
|||
| 2 | 3FRANKIE SPRINGITT | ||||
| 3 | 6CHRIS MORGAN | 8123278 | |||
| 4 | 7TILLIE SPRINGITT | ||||
| 5 | 8CHRIS STARR | ![]() |
8045644 | ||
| 6 | 4BRIAN GLYNN | 8263422 | |||
| 7 | 1BILL TIBBUTT | ![]() |
9861278 | ||
| 8 | 9ELLIOT CHEUNG | ||||
| 9 | 5CHARLIE SMITH | ||||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 3STEVEN GRAY | ![]() |
7208570 | ||
| 2 | 4DEAN NORSWORTHY | ![]() |
|||
| 3 | 1SCOTT MITCHELL | ![]() |
8297300 | ||
| 4 | 2DAVID TURNER | ![]() |
9583126 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 5CHRIS SMITH | ![]() |
8684218 | ||
| 2 | 1STEWART WILCOX | 5186908 | |||
| 3 | 4LES IZZARD | ![]() |
8297355 | ||
| 4 | 3JAMIE HICKIN | ![]() |
|||
| 5 | 2DAN KNIGHT | ![]() |
9576354 | ||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 65 Drivers: 65 |
| Total Race Laps | 2,976 |