close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROB FISHER | ![]() |
8210311 | ||
| 2 | 2BRADLEY EVANS | ![]() |
8354733 | ||
| 3 | 3JAKE FISHER | 8444888 | |||
| 4 | 4WAYNE DIMMOCK | ![]() |
|||
| 5 | 5DAN WATTS | ![]() |
|||
| 6 | 6MARK NORSWORTHY | ![]() |
|||
| 7 | 7BRANDON GOODGE | 8036788 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STACEY KIRBY | 8309644 | |||
| 2 | 2NATHAN WILLSHIRE | ![]() |
8387566 | ||
| 3 | 3RILEY GALLAGHER | ![]() |
8240344 | ||
| 4 | 4DARREN WILLIAMS | ![]() |
8376944 | ||
| 5 | 5KAIDEN GAMBLE | 8455588 | |||
| 6 | 6LOZ DONOVAN | 8365833 | |||
| 7 | 7DANNY PARFIT | ![]() |
8240333 | ||
| 8 | 8SCOTT HARRIS | ![]() |
8279555 | ||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUKE MORRIS | 2132732 | |||
| 2 | 2KYE GOODGE | ![]() |
8279577 | ||
| 3 | 3PHIL COOK | ![]() |
8279500 | ||
| 4 | 4ELLIOT CHEUNG | ||||
| 5 | 5BRENDAN GAMBLE | 8309655 | |||
| 6 | 6JAMES LUXON | ![]() |
1088118 | ||
| 7 | 7DAN BOON | ||||
| 8 | 8MARK LISTER | 7665054 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALFIE BLACKWELL | ![]() |
8235155 | ||
| 2 | 2RICHARD MORRIS | ![]() |
8221833 | ||
| 3 | 3GARY BLACKWELL | 8036700 | |||
| 4 | 4EMILY SCHUMANN | ![]() |
2695923 | ||
| 5 | 5HARVEY MCNAMEE | ![]() |
|||
| 6 | 6BEN OLDMAN | 8288677 | |||
| 7 | 7RAY SUTCH | 8036766 | |||
| 8 | 8WAYNE SCHUMANN | ![]() |
9987190 | ||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JEREMY HAKE | 6273887 | |||
| 2 | 2CHRIS STARR | ![]() |
3769857 | ||
| 3 | 3JACK NORSWORTHY | ||||
| 4 | 5MARC WALPOLE | ![]() |
|||
| 5 | 6LEE JOHNSON | ![]() |
4656490 | ||
| 6 | 7DEAN GOODGE | ![]() |
|||
| 7 | 4PAUL STANLEY | ![]() |
9 | ||
| 8 | 8DAN BAILEY | ||||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAN KNIGHT | ![]() |
|||
| 2 | 2SIMON WOODS | ![]() |
5888601 | ||
| 3 | 3JAMIE HICKIN | ![]() |
6986969 | ||
| 4 | 4ANDY DOBSON | 6930855 | |||
| 5 | 5RYAN BELLWOOD | ![]() |
3880671 | ||
| 6 | 6STEVE BELLWOOD | ![]() |
9611971 | ||
| 7 | 7MALCOLM NORWOOD | ![]() |
4680131 | ||
| 8 | 8DAVE PELLING | ![]() |
5069401 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1CHRIS MORGAN | 8123278 | |||
| 2 | 2BILL TIBBUTT | ![]() |
9861278 | ||
| 3 | 3BRIAN GLYNN | 8263422 | |||
| 4 | 4RYAN AYRES | ![]() |
8221888 | ||
| 5 | 5TREV YEO | ![]() |
|||
| 6 | 6ANDY COOK | ![]() |
8254299 | ||
| 7 | 7LEE RUSSELL | ![]() |
|||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEPHEN BLAKE | ![]() |
|||
| 2 | 2DAN SCHUMANN | ![]() |
|||
| 3 | 3MARK ROBBINS | 8063444 | |||
| 4 | 4LES IZZARD | ![]() |
8297355 | ||
| 5 | 5FRANKIE SPRINGITT | ||||
| 6 | 6TILLIE SPRINGITT | ||||
| 7 | 7SCOTT MITCHELL | ![]() |
8297300 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ANDY REID | ![]() |
2958603 | ||
| 2 | 2MARTIN REID | 6641696 | |||
| 3 | 3ELOISE VEALE | 9927907 | |||
| 4 | 4PAUL TODDINGTON | ![]() |
1 | ||
| 5 | 5IAIN HAMILTON | ![]() |
5467363 | ||
| 6 | 6DAVID TURNER | ![]() |
9583126 | ||
| 7 | 7STEVEN GRAY | ![]() |
7208570 | ||
| 8 | 8DEAN NORSWORTHY | ![]() |
|||
| Race Track | Indoor Raceway - On Road |
|---|---|
| Registrations |
Entries: 69 Drivers: 69 |
| Total Race Laps | 3,479 |