Overall Final Ranking
Pro Touring Car
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAMIE HICKIN [100] 45/5:02.277 A Main
2 DAN KNIGHT [99] 42/5:04.505 A Main
3 JON BOE [98] 38/5:03.467 A Main
4 ANDY DOBSON [97] 37/4:58.730 A Main
5 MARK ROBBINS [96] 37/5:00.270 A Main
6 LEE RUSSELL [95] 34/5:07.302 A Main
7 ELLIOT CHEUNG [100] 32/5:05.567 B Main
8 JACK NORSWORTHY [99] 30/5:01.828 B Main
9 STEVEN GRAY [98] 24/5:03.763 B Main
10 DEAN GOODGE [97] 21/4:09.805 B Main
11 DAVID TURNER [96] 16/5:04.644 B Main
12 DEAN NORSWORTHY [95] 2/1:32.237 B Main
Tamiya Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK LISTER [100] 35/5:01.996 A Main
2 BILL TIBBUTT [99] 35/5:03.795 A Main
3 DAN BAILEY [98] 34/5:08.082 A Main
4 BRIAN GLYNN [97] 32/5:04.640 A Main
5 MARK COTTON [96] 19/3:28.626 A Main
6 DAN SCHUMANN [95] 9/4:56.450 A Main
7 ADAM BELLONI [100] 28/5:06.288 B Main
8 TREV YEO [99] 22/5:00.488 B Main
9 BARRY CHEESEMORE [98] 18/4:14.488 B Main
10 CHRIS MORGAN [97] 16/5:06.409 B Main
11 DAN BIRCH [96] 6/2:25.959 B Main
12 DARREN CLIFF 0/0.000 (1) Qualified 12th
Tamiya Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN BELLWOOD [100] 35/5:05.021 A Main
1 BRANDON GOODGE [100] 21/3:51.411 B Main
2 STEVE BELLWOOD [99] 35/5:09.030 A Main
3 DAVE PELLING [98] 34/5:07.267 A Main
4 EMILY SCHUMANN [97] 32/5:01.210 A Main
5 CASEY JERROM [96] 32/5:06.022 A Main
6 MALCOM NORWOOD [95] 31/5:06.684 A Main
7 EWAN MORRIS [94] 26/4:55.744 A Main
8 LUKE MORRIS [93] 22/5:10.977 A Main
9 BEN OLDMAN [100] 28/5:07.177 B Main
10 BRENDAN GAMBLE [99] 27/5:03.875 B Main
11 LEE JOHNSON [98] 25/4:54.106 B Main
12 RICHARD MORRIS [97] 25/5:05.577 B Main
13 HARVEY DAVIES [96] 24/4:56.931 B Main
14 ALEX BLOOM [95] 23/5:01.580 B Main
15 SAM JARVIS [94] 23/5:10.711 B Main
16 LOZ DONOVAN [100] 24/5:03.476 C Main
17 NATHAN WILLSHIRE [99] 21/4:33.075 C Main
18 MIA CHEUNG [98] 21/5:06.137 C Main
19 DANNY PARFIT [97] 20/5:08.706 C Main
20 MARK NORSWORTHY [96] 17/5:06.727 C Main
21 FRAISIER DAVIES [95] 16/3:44.215 C Main
22 PHIL COOK [94] 12/3:18.554 C Main
23 KAIDEN GAMBLE [93] 1/25.672 C Main
24 PHIL DOBBS [100] 20/5:13.596 D Main
25 IMOGEN TURNER [99] 20/5:15.278 D Main
26 TRISTEN PURNELL [98] 19/5:08.461 D Main
27 HARRY DOBBS [97] 14/5:05.342 D Main
28 KYE GOODGE [96] 11/3:04.065 D Main
29 JAKE DOBBS [95] 3/1:34.894 D Main
30 RYAN AYRES [94] 0/0.000 D Main
31 JAMES LUXON [94] 0/0.000 D Main
32 WAYNE SCHUMANN [94] 0/0.000 D Main
close X