Overall Final Ranking
Pro Touring Car
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID TURNER [100] 23/4:30.593 A Main
2 STEVEN GRAY [99] 22/4:25.499 A Main
3 DEAN NORSWORTHY [98] 19/4:30.805 A Main
4 IAIN HAMILTON [97] 0/0.000 A Main
Tamiya Modified
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAN SCHUMANN [100] 27/4:38.422 A Main
2 JON BOE [99] 25/4:31.688 A Main
3 STEPHEN BLAKE [98] 25/4:37.159 A Main
4 LES IZZARD [97] 24/4:34.718 A Main
5 BILL TIBBUTT [96] 23/4:31.806 A Main
6 KELAN WATSON [95] 21/4:41.129 A Main
7 FRANKIE SPRINGITT [94] 20/4:34.966 A Main
8 BRIAN GLYNN [93] 0/0.000 A Main
9 DEAN WATSTON [93] 0/0.000 A Main
10 TILLIE SPRINGITT [98] 18/4:38.387 B Main
11 SCOTT MITCHELL [97] 18/4:40.545 B Main
12 TREV YEO [96] 13/4:13.851 B Main
13 ANDY COOK [95] 13/4:45.317 B Main
Tamiya Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAMIE HICKIN [100] 25/4:32.677 A Main
2 RYAN BELLWOOD [99] 23/4:32.298 A Main
3 MARTIN CALLIS [98] 23/4:36.915 A Main
4 DAN KNIGHT [97] 23/4:38.538 A Main
5 MALCOM NORWOOD [96] 22/4:34.057 A Main
6 DAVE PELLING [95] 22/4:38.331 A Main
7 SIMON WOODS [94] 20/4:31.191 A Main
8 RAY SUTCH [93] 20/4:40.585 A Main
9 BRANDON GOODGE [100] 20/4:33.616 B Main
10 PAUL TODDINGTON [99] 19/4:31.562 B Main
11 LEE JOHNSON [98] 18/4:31.379 B Main
12 LUKE MORRIS [97] 18/4:33.583 B Main
13 JACK NORSWORTHY [96] 18/4:39.835 B Main
14 DAN BAILEY [95] 17/4:42.026 B Main
15 BEN OLDMAN [94] 16/4:32.448 B Main
16 ANDY DOBSON [93] 13/3:49.649 B Main
17 KYE GOODGE [100] 18/4:40.252 C Main
18 BRENDAN GAMBLE [99] 18/4:42.897 C Main
19 ALFIE BLACKWELL [98] 17/4:37.397 C Main
20 EWAN MORRIS [97] 16/4:30.971 C Main
21 BRADLEY EVANS [96] 16/4:35.973 C Main
22 ELLIOT CHEUNG [95] 16/4:38.235 C Main
23 EMILY SCHUMANN [94] 12/3:23.765 C Main
24 JAKE FISHER [100] 18/4:34.563 D Main
25 PHIL COOK [99] 18/4:44.678 D Main
26 RICHARD MORRIS [98] 17/4:26.861 D Main
27 DARREN WILLIAMS [97] 17/4:31.315 D Main
28 CHRIS STARR [96] 17/4:33.419 D Main
29 ROB FISHER [95] 17/4:43.792 D Main
30 DEAN GOODGE [94] 0/0.000 D Main
31 HARVEY MCNAMEE [100] 16/4:36.497 E Main
32 SCOTT HARRIS [99] 16/4:38.512 E Main
33 WAYNE SCHUMANN [98] 16/4:44.193 E Main
34 KAIDEN GAMBLE [97] 15/4:43.388 E Main
35 JEREMY HAKE [96] 14/4:32.039 E Main
36 DAN BOON [95] 12/4:31.793 E Main
37 GARY BLACKWELL [94] 12/4:41.574 E Main
38 DANNY PARFIT [93] 11/4:20.667 E Main
39 CASEY JERROM [100] 14/3:40.711 F Main
40 MARK POLLARD [99] 11/4:30.110 F Main
41 MARK NORSWORTHY [98] 11/4:39.970 F Main
42 NATHAN WILLSHIRE [97] 5/2:01.050 F Main
43 LOZ DONOVAN [96] 0/0.000 F Main
44 ALEX POLLARD [96] 0/0.000 F Main
45 JAMES LUXON [96] 0/0.000 F Main
close X