Results (best 1 of 3)
Pro Touring Car
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2Round 3
#DriverResultTie BreakerRound 1Round 2Round 3
1 STEWART WILCOX 35/4:33.149 35/4:33.149 (3) 34/4:31.746 (2) 0 : 31/4:30.156 0 : 34/4:31.746 0 : 35/4:33.149
2 JON BOE 34/4:37.597 34/4:37.597 (3) 33/4:36.371 (2) 0 : 0/0.000 0 : 33/4:36.371 0 : 34/4:37.597
3 MARK ROBBINS 31/4:33.059 31/4:33.059 (2) 31/4:37.414 (1) 0 : 31/4:37.414 0 : 31/4:33.059 0 : 31/4:37.753
4 LEE RUSSELL 30/4:33.387 30/4:33.387 (3) 28/4:30.258 (1) 0 : 28/4:30.258 0 : 28/4:39.644 0 : 30/4:33.387
5 ELLIOT CHEUNG 29/4:40.012 29/4:40.012 (1) 10/2:34.809 (3) 0 : 29/4:40.012 0 : 8/1:26.472 0 : 10/2:34.809
6 STEVEN GRAY 28/4:35.344 28/4:35.344 (2) 27/4:33.363 (3) 0 : 0/0.000 0 : 28/4:35.344 0 : 27/4:33.363
7 DEAN NORSWORTHY 27/4:30.422 27/4:30.422 (3) 27/4:36.223 (2) 0 : 26/4:37.511 0 : 27/4:36.223 0 : 27/4:30.422
8 DAVID TURNER 27/4:30.989 27/4:30.989 (2) 27/4:33.668 (1) 0 : 27/4:33.668 0 : 27/4:30.989 0 : 24/3:58.180
9 BRIAN GLYNN 24/4:38.254 24/4:38.254 (2) 23/4:32.984 (3) 0 : 16/3:35.414 0 : 24/4:38.254 0 : 23/4:32.984
10 BARRY CHEESEMORE 22/4:42.195 22/4:42.195 (3) 22/4:42.434 (2) 0 : 8/3:00.425 0 : 22/4:42.434 0 : 22/4:42.195
11 DEAN GOODGE 20/4:42.406 20/4:42.406 (1) 19/4:33.445 (2) 0 : 20/4:42.406 0 : 19/4:33.445 0 : 9/2:05.430
Tamiya Modified
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2Round 3
#DriverResultTie BreakerRound 1Round 2Round 3
1 MARK LISTER 31/4:30.265 31/4:30.265 (3) 31/4:32.285 (2) 0 : 29/4:31.930 0 : 31/4:32.285 0 : 31/4:30.265
2 DAN SCHUMANN 31/4:35.433 31/4:35.433 (2) 31/4:35.985 (3) 0 : 28/4:33.289 0 : 31/4:35.433 0 : 31/4:35.985
3 BILL TIBBUTT 30/4:38.687 30/4:38.687 (2) 29/4:30.824 (3) 0 : 28/4:28.589 0 : 30/4:38.687 0 : 29/4:30.824
4 DAN BAILEY 29/4:36.933 29/4:36.933 (1) 28/4:35.765 (2) 0 : 29/4:36.933 0 : 28/4:35.765 0 : 27/4:33.176
5 BRIAN GLYNN 27/4:36.914 27/4:36.914 (3) 25/4:34.996 (2) 0 : 24/4:34.485 0 : 25/4:34.996 0 : 27/4:36.914
6 MARK COTTON 27/4:39.676 27/4:39.676 (3) 26/4:36.957 (2) 0 : 24/4:31.406 0 : 26/4:36.957 0 : 27/4:39.676
7 JACK NORSWORTHY 25/4:34.211 25/4:34.211 (2) 24/4:36.278 (3) 0 : 19/4:32.957 0 : 25/4:34.211 0 : 24/4:36.278
8 ADAM BELLONI 25/4:40.332 25/4:40.332 (3) 8/2:03.098 (2) 0 : 4/1:31.617 0 : 8/2:03.098 0 : 25/4:40.332
9 CHRIS STARR 24/4:32.078 24/4:32.078 (2) 20/4:36.039 (3) 0 : 0/0.000 0 : 24/4:32.078 0 : 20/4:36.039
10 DAN BIRCH 21/4:28.957 21/4:28.957 (3) 17/4:35.016 (1) 0 : 17/4:35.016 0 : 17/4:35.770 0 : 21/4:28.957
11 TREV YEO 19/4:38.664 19/4:38.664 (2) 18/4:27.793 (3) 0 : 14/3:53.605 0 : 19/4:38.664 0 : 18/4:27.793
12 HARVEY MCNAMEE 11/3:27.750 11/3:27.750 (3) 7/3:18.953 (2) 0 : 0/0.000 0 : 7/3:18.953 0 : 11/3:27.750
Tamiya Stock
Tie Breaker: Best Individual Result
#DriverResultTie BreakerRound 1Round 2Round 3
#DriverResultTie BreakerRound 1Round 2Round 3
1 RYAN BELLWOOD 31/4:38.422 31/4:38.422 (3) 30/4:37.644 (1) 0 : 30/4:37.644 0 : 29/4:37.156 0 : 31/4:38.422
2 DAVE PELLING 30/4:32.855 30/4:32.855 (3) 29/4:33.461 (2) 0 : 28/4:37.961 0 : 29/4:33.461 0 : 30/4:32.855
3 MALCOM NORWOOD 30/4:38.285 30/4:38.285 (3) 28/4:33.500 (2) 0 : 28/4:37.968 0 : 28/4:33.500 0 : 30/4:38.285
4 EMILY SCHUMANN 29/4:30.453 29/4:30.453 (3) 28/4:38.355 (1) 0 : 28/4:38.355 0 : 26/4:31.031 0 : 29/4:30.453
5 BRANDON GOODGE 26/4:28.297 26/4:28.297 (2) 17/3:06.453 (3) 0 : 11/2:35.512 0 : 26/4:28.297 0 : 17/3:06.453
6 JAMES LUXON 24/4:35.597 24/4:35.597 (3) 21/4:26.578 (1) 0 : 21/4:26.578 0 : 21/4:34.879 0 : 24/4:35.597
7 LUKE MORRIS 24/4:37.004 24/4:37.004 (2) 21/4:33.723 (1) 0 : 21/4:33.723 0 : 24/4:37.004 0 : 19/4:23.668
8 RICHARD MORRIS 23/4:41.867 23/4:41.867 (2) 23/4:43.324 (3) 0 : 21/4:29.391 0 : 23/4:41.867 0 : 23/4:43.324
9 BRENDAN GAMBLE 22/4:20.609 22/4:20.609 (3) 22/4:31.024 (2) 0 : 0/0.000 0 : 22/4:31.024 0 : 22/4:20.609
10 LOZ DONOVAN 22/4:30.559 22/4:30.559 (3) 21/4:33.047 (2) 0 : 20/4:36.719 0 : 21/4:33.047 0 : 22/4:30.559
11 EWAN MORRIS 22/4:36.762 22/4:36.762 (2) 17/4:33.472 (1) 0 : 17/4:33.472 0 : 22/4:36.762 0 : 16/4:21.809
12 ROB FISHER 21/4:31.801 21/4:31.801 (2) 21/4:37.027 (3) 0 : 17/3:52.813 0 : 21/4:31.801 0 : 21/4:37.027
13 JAKE FISHER 21/4:33.207 21/4:33.207 (2) 19/4:34.395 (1) 0 : 19/4:34.395 0 : 21/4:33.207 0 : 1/14.340
14 ASIF SHILSTON 20/4:32.344 20/4:32.344 (3) 19/4:28.973 (2) 0 : 1/15.055 0 : 19/4:28.973 0 : 20/4:32.344
15 NATHAN WILLSHIRE 20/4:35.192 20/4:35.192 (3) 19/4:37.437 (2) 0 : 19/4:40.223 0 : 19/4:37.437 0 : 20/4:35.192
16 HARVEY DAVIES 19/4:36.293 19/4:36.293 (2) 16/4:41.262 (3) 0 : 11/3:12.152 0 : 19/4:36.293 0 : 16/4:41.262
17 DANNY PARFIT 19/4:37.981 19/4:37.981 (2) 10/2:41.336 (3) 0 : 0/0.000 0 : 19/4:37.981 0 : 10/2:41.336
18 DARREN WILLIAMS 19/4:43.321 19/4:43.321 (2) 16/3:26.422 (1) 0 : 16/3:26.422 0 : 19/4:43.321 0 : 0/0.000
19 FRAISIER DAVIES 18/4:35.863 18/4:35.863 (2) 16/4:32.379 (3) 0 : 11/4:37.781 0 : 18/4:35.863 0 : 16/4:32.379
20 JEREMY HAKE 18/4:39.395 18/4:39.395 (2) 13/4:30.578 (3) 0 : 12/4:30.493 0 : 18/4:39.395 0 : 13/4:30.578
21 IMOGEN TURNER 17/4:34.051 17/4:34.051 (1) 15/4:31.871 (3) 0 : 17/4:34.051 0 : 13/4:44.625 0 : 15/4:31.871
22 MARK NORSWORTHY 17/4:42.961 17/4:42.961 (1) 15/4:31.836 (2) 0 : 17/4:42.961 0 : 15/4:31.836 0 : 11/3:06.180
23 TRISTEN PURNELL 17/4:44.899 17/4:44.899 (1) 11/4:47.472 (3) 0 : 17/4:44.899 0 : 7/2:22.875 0 : 11/4:47.472
24 SAM JARVIS 16/3:57.809 16/3:57.809 (1) 15/3:41.438 (3) 0 : 16/3:57.809 0 : 2/21.414 0 : 15/3:41.438
25 KAIDEN GAMBLE 15/4:36.644 15/4:36.644 (1) 14/4:35.207 (2) 0 : 15/4:36.644 0 : 14/4:35.207 0 : 13/4:44.028
26 MIA CHEUNG 13/4:33.656 13/4:33.656 (1) 13/4:47.238 (3) 0 : 13/4:33.656 0 : 12/4:32.578 0 : 13/4:47.238
27 KYE GOODGE 10/2:19.301 10/2:19.301 (2) 10/4:15.270 (1) 0 : 10/4:15.270 0 : 10/2:19.301 0 : 10/4:44.825
28 JAKE DOBBS 9/4:48.379 9/4:48.379 (1) 8/4:49.227 (2) 0 : 9/4:48.379 0 : 8/4:49.227 0 : 6/3:43.078
29 HARRY DOBBS 8/3:16.192 8/3:16.192 (2) 6/3:14.418 (3) 0 : 0/0.000 0 : 8/3:16.192 0 : 6/3:14.418
close X