Qualifier Round 1 Overall Ranking
Rank By:
1/10 Stadium Truck
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
1 MARK ROBBINS 23/5:03.842 25.158 38.296 12.641 12.567 13.211 1 / 1
2 BRIAN GLYNN 21/5:12.622 26.519 40.685 13.317 13.045 14.887 1 / 1
3 ANDY DOBSON 18/5:09.062 25.912 39.215 13.100 12.773 17.170 1 / 1
Modified Modern Buggy
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
1 MARK WILSON 23/5:01.482 24.516 37.662 12.181 11.850 13.108 2 / 3
2 JOHN NIALL 23/5:06.155 24.565 36.984 12.237 12.097 13.311 3 / 3
3 BRIAN GLYNN 22/5:07.206 24.785 38.509 12.261 11.598 13.964 3 / 3
4 MARK ROBBINS 22/5:12.007 25.069 37.628 12.532 12.457 14.182 3 / 3
5 DAVID GALPIN 22/5:12.275 25.434 38.518 12.667 12.403 14.194 3 / 3
6 CHRIS PUDDY 21/5:06.699 26.368 39.944 13.220 13.028 14.605 3 / 3
7 BEN WAITE 19/5:05.663 29.190 44.757 14.626 14.029 16.088 1 / 3
8 WAYNE SCHUMANN 19/5:06.320 29.553 45.578 14.937 14.721 16.122 2 / 3
9 JAMIE SAVAGE 18/5:14.176 30.080 45.217 14.970 14.570 17.454 2 / 3
10 CHRIS STARR 17/4:52.155 15.643 22.256 8.058 5.665 17.186 2 / 3
11 GARETH BREWER 16/4:59.798 28.605 44.742 14.409 13.738 18.737 2 / 3
12 MARLEE RICE 16/5:01.058 18.114 35.831 14.130 5.182 18.816 1 / 3
13 EDWARD HOWARD 9/4:59.811 44.495 1:05.440 18.716 14.649 33.312 1 / 3
14 JASON STEPHENS 3/4:57.679 32.890 4:57.679 16.184 99.226 1 / 3
15 BEN PELLING 1/21.283 21.283 21.283 3 / 3
16 WES EAST DNS 1 / 3
Vintage Buggy
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
PosDriverLaps/TimeTop 2 ConsecutiveTop 3 ConsecutiveTop 5 AverageFastest LapAvg LapHeat
1 DAVE MACAULEY 23/5:05.633 24.750 37.778 12.425 12.329 13.288 2 / 2
2 ANDY DOBSON 23/5:07.772 25.828 38.829 12.879 12.804 13.381 2 / 2
3 CHRIS HAWKES 21/5:07.291 15.391 29.431 11.582 5.141 14.633 1 / 2
4 JAMES KAZIM 20/5:02.525 27.532 41.845 13.728 13.593 15.126 2 / 2
5 CHRIS PUDDY 20/5:05.157 28.367 42.911 14.213 13.886 15.258 2 / 2
6 MATT FORRESTER 20/5:11.243 28.655 43.494 14.517 13.975 15.562 1 / 2
7 JOHN HALL 18/5:00.642 25.754 38.882 12.934 12.766 16.702 2 / 2
8 BARRY CHEESEMORE 18/5:04.823 29.585 44.849 14.566 14.026 16.935 1 / 2
9 DAVE PELLING 16/4:48.156 16.377 31.704 10.080 5.333 18.010 2 / 2
10 JAMES RICE 11/5:00.039 38.139 1:00.946 19.642 17.990 27.276 1 / 2
11 DAVID ABREY 11/5:01.001 42.936 1:01.989 20.754 18.727 27.364 1 / 2
12 MARTIM LOUZA 7/5:06.806 41.983 1:12.330 29.263 17.133 43.829 1 / 2
close X